Top eBay sellers from Bulgaria, updated on June 2nd. 1,000+ sellers from Bulgaria sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Bulgaria is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Bulgaria.
Rank | Seller | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|
1 | nadia.autoparts | 746 | 68,508 |
2 | biltech87 | 698 | 14,904 |
3 | top-biltech | 696 | 10,727 |
4 | tarostrade_italia | 691 | 17,503 |
5 | top-angebot | 663 | 11,142 |
6 | chromebits | 483 | 116,663 |
7 | sdparts12 | 478 | 78,817 |
8 | fasttrading.bg | 474 | 10,851 |
9 | oduhcv | 412 | 66,977 |
10 | biltech5-laden | 373 | 3,274 |
11 | ultima_auto | 326 | 85,198 |
12 | timshelparts | 306 | 12,644 |
13 | maxiarbitrage | 287 | 42,915 |
14 | doctorautoltd | 283 | 39,167 |
15 | bestsell1ltd | 258 | 35,031 |
16 | ttrt09 | 212 | 66,880 |
17 | bamboli-ltd | 204 | 9,154 |
18 | rschrome | 204 | 12,085 |
19 | best*buy*us | 193 | 6,198 |
20 | usa*best*dealss | 189 | 2,303 |
21 | emang*super-store | 173 | 6,685 |
22 | e-bacho | 162 | 43,659 |
23 | elecments13 | 162 | 25,396 |
24 | avtokomfort57 | 159 | 4,561 |
25 | nemoclock | 158 | 10,302 |
26 | real-deal-now-only | 145 | 7,619 |
27 | us*top*deals | 143 | 4,370 |
28 | queen_mary_1967 | 143 | 6,589 |
29 | autang1 | 141 | 6,776 |
30 | kfzgeschaeft | 135 | 5,338 |
31 | *zunimassa* | 132 | 5,372 |
32 | labelcomltd | 132 | 20,277 |
33 | america*store | 131 | 4,880 |
34 | genad4o | 130 | 3,601 |
35 | tarostrade_de | 125 | 1,231 |
36 | neweraitems001 | 120 | 26,290 |
37 | vmht.cosmetics | 119 | 11,124 |
38 | vickygerat13 | 115 | 22,030 |
39 | katekoza_85 | 110 | 3,136 |
40 | the.key.maker | 108 | 7,421 |
41 | aneliastore-2011uk | 108 | 35,743 |
42 | exervstore | 106 | 9,543 |
43 | caraccessoriesbg | 105 | 12,559 |
44 | autopartservice86 | 102 | 2,503 |
45 | icherrera | 101 | 3,761 |
46 | goodforall81 | 96 | 13,016 |
47 | road_kings | 95 | 12,011 |
48 | d-glory.sales | 94 | 3,809 |
49 | coffeesection | 94 | 4,810 |
50 | american*home*store | 93 | 1,751 |
51 | salesmillion | 90 | 2,281 |
52 | heuresbleues | 89 | 17,920 |
53 | lzet_electronics | 88 | 24,603 |
54 | boxauto_parts_and_accessories | 86 | 480 |
55 | tarostrade_espana | 86 | 972 |
56 | hd*shop | 86 | 360 |
57 | drugstorebg | 86 | 3,706 |
58 | livegood_feelgood | 85 | 1,004 |
59 | italyned88 | 83 | 2,975 |
60 | ditka-shop | 83 | 3,714 |
61 | premium-led | 82 | 4,742 |
62 | furukw | 81 | 33,329 |
63 | motografix99 | 80 | 5,050 |
64 | evolution_efc | 79 | 2,339 |
65 | health-beauty-home | 79 | 5,737 |
66 | sales.doctor | 78 | 4,031 |
67 | decalmaster | 76 | 13,767 |
68 | autoplan_de | 75 | 990 |
69 | organictas | 75 | 2,586 |
70 | pro_group_de | 73 | 2,209 |
71 | amp_covers | 72 | 5,559 |
72 | beautychoice_eu | 71 | 33,460 |
73 | venadeals | 70 | 7,060 |
74 | vanmukan85 | 70 | 1,621 |
75 | theusa-bestdeals | 69 | 3,784 |
76 | cuatro-vientos | 69 | 2,108 |
77 | honestseller.usa | 67 | 13,094 |
78 | myshop1919 | 66 | 3,226 |
79 | menatamoto14 | 65 | 22,216 |
80 | danny-store1 | 65 | 6,243 |
81 | 24open | 64 | 6,473 |
82 | milyosi3 | 63 | 6,104 |
83 | ml-electronics | 63 | 6,955 |
84 | healthy.zone | 62 | 3,358 |
85 | mmscompany | 62 | 8,171 |
86 | sttcorrect | 61 | 3,525 |
87 | yassenll | 60 | 34,073 |
88 | vip-fishing | 59 | 5,669 |
89 | tshirtsbest | 58 | 1,060 |
90 | muehl.007 | 58 | 20,085 |
91 | poseidonmarine | 56 | 4,367 |
92 | best-ka_ltd | 55 | 2,360 |
93 | beauty-and-roses | 54 | 2,907 |
94 | rioro | 54 | 15,794 |
95 | easysales_de | 51 | 7,913 |
96 | muntani7 | 51 | 1,911 |
97 | united-sales-of-america | 49 | 4,384 |
98 | nakobg | 49 | 2,343 |
99 | valial | 49 | 25,617 |
100 | mr.vrooom | 48 | 2,919 |
Updated on June 2nd