Top eBay sellers, updated on November 28th. The seller ratings number shown is reviews received by sellers from shoppers after a purchase. Seller rank is based on the number of seller ratings received during the last 30 days. An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank.
Rank | Seller | Location | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|---|
1 ━ | musicmagpie | United Kingdom | 114,879 | 17,604,333 |
2 ━ | second.sale | United States | 108,329 | 5,121,305 |
3 ━ | worldofbooks08 | United Kingdom | 105,506 | 12,063,167 |
4 ━ | medimops | Germany | 75,328 | 11,272,462 |
5 ━ | bullseye_deals | United States | 50,438 | 296,870 |
6 ━ | baham_books | United Kingdom | 44,394 | 2,557,556 |
7 ━ | dcsports87 | United States | 40,705 | 1,212,666 |
8 ━ | webuybooks | United Kingdom | 36,513 | 2,162,748 |
9 ━ | rebuy-shop | Germany | 34,486 | 3,407,626 |
10 ━ | thrift.books | United States | 32,506 | 4,949,884 |
11 ━ | atp-autoteile | Germany | 28,964 | 6,590,739 |
12 ━ | gregmorriscards | United States | 26,868 | 2,754,454 |
13 ━ | comc_consignment | United States | 25,948 | 2,386,436 |
14 ━ | decluttr_store | United States | 24,651 | 5,126,831 |
15 ━ | rarewaves-outlet | United Kingdom | 23,891 | 1,177,576 |
16 ━ | cmedia_group | United Kingdom | 21,980 | 1,106,149 |
17 ━ | carpartswholesale | United States | 21,139 | 3,591,457 |
18 ━ | probstein123 | United States | 20,098 | 2,146,756 |
19 ━ | bandel-autoteile | Germany | 20,055 | 2,820,934 |
20 ━ | discover-books | United States | 19,344 | 2,299,868 |
21 ━ | mbarrcoins | United States | 19,167 | 1,175,059 |
22 ━ | carpartsinmotion | United Kingdom | 16,840 | 790,434 |
23 ━ | bhf_shops | United Kingdom | 16,730 | 807,380 |
24 ━ | burbanksportscards | United States | 15,764 | 2,607,811 |
25 ━ | blowitoutahere | United States | 15,712 | 4,051,599 |
26 ━ | worldofbooksusa | United States | 15,480 | 1,291,852 |
27 ━ | awesomebooksuk | United Kingdom | 14,184 | 1,731,421 |
28 ━ | gluehbirnen | Germany | 14,172 | 839,827 |
29 ━ | pre_worn | United Kingdom | 14,045 | 451,906 |
30 ━ | betterworldbooks | United States | 13,886 | 3,989,981 |
31 ━ | kayfast1 | United Kingdom | 12,900 | 2,189,635 |
32 ━ | moneycruncher | United Kingdom | 12,739 | 316,885 |
33 ━ | ebayshippingsupplies | United States | 12,346 | 1,243,348 |
34 ━ | carousel_car_parts | United Kingdom | 12,153 | 306,857 |
35 ━ | ardonis-2000 | Germany | 12,004 | 998,240 |
36 ━ | allstateus | United States | 11,734 | 1,001,748 |
37 ━ | detroitaxle | United States | 11,539 | 942,063 |
38 ━ | brands4cars | Germany | 11,534 | 1,575,876 |
39 ━ | quickconsign | United States | 11,417 | 133,017 |
40 ━ | lmelectrical | United Kingdom | 11,319 | 2,245,613 |
41 ━ | get_importcds | United States | 10,883 | 4,368,421 |
42 ━ | werkzeuge-auto-teile | Germany | 10,842 | 600,756 |
43 ━ | marspetcare_store | United Kingdom | 10,767 | 352,112 |
44 ━ | am-autoparts | United States | 10,442 | 3,582,240 |
45 ━ | caltric | United States | 10,306 | 1,151,645 |
46 ━ | bluechargedirect | United Kingdom | 10,175 | 1,946,979 |
47 ━ | autodoc_shop | Germany | 9,975 | 384,733 |
48 ━ | north-of-7 | Canada | 9,949 | 278,127 |
49 ━ | gruv-entertainment | United States | 9,724 | 367,498 |
50 ━ | 2bros788 | United States | 9,553 | 917,861 |
51 ━ | books--etc | United Kingdom | 9,489 | 445,874 |
52 ━ | laser_2010 | Australia | 9,358 | 529,999 |
53 ━ | thecotswoldlibrary | United Kingdom | 9,337 | 775,942 |
54 ━ | aimall | Australia | 8,985 | 131,511 |
55 ━ | hmv_official_store | United Kingdom | 8,934 | 187,713 |
56 ━ | no.1outlet | Germany | 8,665 | 3,460,595 |
57 ━ | ws-autoteile | Germany | 8,649 | 1,210,145 |
58 ━ | momoxfashion | Germany | 8,614 | 1,438,568 |
59 ━ | perfume-empire | United States | 8,558 | 1,321,347 |
60 ━ | sparesbox_auto | Australia | 8,465 | 520,846 |
61 ━ | koka.shop | Germany | 8,153 | 814,355 |
62 ━ | kenable_ltd | United Kingdom | 8,032 | 2,411,464 |
63 ━ | switch_elec | United Kingdom | 7,924 | 849,178 |
64 ━ | pixfab | United Kingdom | 7,919 | 402,955 |
65 ━ | buy_gadgets | United Kingdom | 7,897 | 1,280,889 |
66 ━ | folkestonefixings | United Kingdom | 7,880 | 1,117,182 |
67 ━ | ozplaza.living | Australia | 7,857 | 1,777,268 |
68 ━ | thinkprice | United Kingdom | 7,710 | 2,488,575 |
69 ━ | 4_sharp_corners | United States | 7,696 | 1,058,237 |
70 ━ | kfzteile24 | Germany | 7,667 | 741,467 |
71 ━ | nystamps | United States | 7,655 | 1,095,579 |
72 ━ | eyesontoes | United Kingdom | 7,615 | 464,509 |
73 ━ | foreverlux | United States | 7,602 | 1,118,711 |
74 ━ | 8sola | United Kingdom | 7,573 | 254,100 |
75 ━ | babys-cars-shop | Germany | 7,482 | 444,826 |
76 ━ | momox | Germany | 7,356 | 682,912 |
77 ━ | beautymagasin | United Kingdom | 7,320 | 292,137 |
78 ━ | mr-wiper | United Kingdom | 7,317 | 718,492 |
79 ━ | megahaustechnik | Germany | 7,128 | 422,065 |
80 ━ | flipsidegaming | United States | 7,057 | 237,696 |
81 ━ | motointegrator | Germany | 7,051 | 622,350 |
82 ━ | your_online_bookstore | United States | 7,037 | 984,910 |
83 ━ | mispltd | United Kingdom | 6,982 | 211,004 |
84 ━ | wardrobe-official | United States | 6,967 | 1,464,303 |
85 ━ | trainz | United States | 6,946 | 920,893 |
86 ━ | adidas_official | United States | 6,930 | 697,157 |
87 ━ | theperfectpart | United States | 6,900 | 900,301 |
88 ━ | esukceso | United States | 6,847 | 139,132 |
89 ━ | seattlegoodwillbooks | United States | 6,784 | 559,278 |
90 ━ | 1967dew | United States | 6,726 | 439,749 |
91 ━ | mks-autoteile | Germany | 6,697 | 539,192 |
92 ━ | alles-frachtfrei | Germany | 6,652 | 1,698,672 |
93 ━ | momox_uk | Germany | 6,629 | 565,999 |
94 ━ | apm-autoteile | Germany | 6,614 | 202,636 |
95 ━ | viva41 | United Kingdom | 6,603 | 321,820 |
96 ━ | maschinenwelt | Germany | 6,541 | 721,902 |
97 ━ | teutoburgermuenzhandel2016 | Germany | 6,509 | 206,180 |
98 ━ | hq88-store | United Kingdom | 6,495 | 310,165 |
99 ━ | aquacadabra | United Kingdom | 6,473 | 1,137,551 |
100 ━ | vape4worlduk | United Kingdom | 6,427 | 117,794 |
Updated on November 28th