Top eBay sellers, updated on June 2nd. The seller ratings number shown is reviews received by sellers from shoppers after a purchase. Seller rank is based on the number of seller ratings received during the last 30 days. An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank.
Rank | Seller | Location | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|---|
1 ━ | second.sale | United States | 128,100 | 4,412,308 |
2 ━ | worldofbooks08 | United Kingdom | 124,314 | 11,450,078 |
3 ━ | musicmagpie | United Kingdom | 98,097 | 17,017,396 |
4 ▲ | thrift.books | United States | 42,512 | 4,742,261 |
5 ▲ | dcsports87 | United States | 40,220 | 1,001,275 |
6 ▲ | baham_books | United Kingdom | 29,444 | 2,362,985 |
7 ▲ | gregmorriscards | United States | 27,965 | 2,596,357 |
8 ▲ | decluttr_store | United States | 26,928 | 4,978,715 |
9 ▼ | comc_consignment | United States | 26,825 | 2,224,685 |
10 ▼ | blowitoutahere | United States | 25,018 | 3,946,332 |
11 ▲ | atp-autoteile | Germany | 23,859 | 6,449,433 |
12 ▲ | burbanksportscards | United States | 22,881 | 2,504,830 |
13 ━ | rebuy-shop | Germany | 21,633 | 3,253,592 |
14 ▲ | bullseye_deals | United States | 21,614 | 99,048 |
15 ▲ | worldofbooksusa | United States | 20,670 | 1,200,135 |
16 ▼ | get_importcds | United States | 20,412 | 4,290,550 |
17 ▲ | carpartswholesale | United States | 20,392 | 3,473,562 |
18 ━ | probstein123 | United States | 20,222 | 2,041,867 |
19 ━ | bandel-autoteile | Germany | 19,670 | 2,710,972 |
20 ▲ | cmedia_group | United Kingdom | 18,688 | 994,037 |
21 ▼ | webuybooks | United Kingdom | 18,488 | 2,004,260 |
22 ▲ | rarewaves-outlet | United Kingdom | 16,782 | 1,072,923 |
23 ▼ | mbarrcoins | United States | 16,424 | 1,061,442 |
24 ▼ | discover-books | United States | 15,851 | 2,213,809 |
25 ▲ | bhf_shops | United Kingdom | 14,747 | 720,871 |
26 ▲ | caltric | United States | 13,808 | 1,080,741 |
27 ▲ | carpartsinmotion | United Kingdom | 13,294 | 705,223 |
28 ▲ | kayfast1 | United Kingdom | 12,734 | 2,120,789 |
29 ▲ | gardenersdreamuk | United Kingdom | 12,292 | 627,191 |
30 ━ | no.1outlet | Germany | 11,496 | 3,412,440 |
31 ▲ | detroitaxle | United States | 11,401 | 881,204 |
32 ▲ | moneycruncher | United Kingdom | 11,221 | 254,840 |
33 ▲ | autodoc-autoteile | Germany | 11,197 | 327,207 |
34 ▼ | gluehbirnen | Germany | 11,122 | 783,685 |
35 ▲ | brands4cars | Germany | 11,110 | 1,516,941 |
36 ▲ | lmelectrical | United Kingdom | 10,657 | 2,184,385 |
37 ▼ | ardonis-2000 | Germany | 10,301 | 931,716 |
38 ▲ | betterworldbooks | United States | 10,226 | 3,910,414 |
39 ▲ | perfume-empire | United States | 9,560 | 1,277,573 |
40 ▼ | 2bros788 | United States | 9,350 | 859,468 |
41 ▲ | pre_worn | United Kingdom | 9,298 | 380,796 |
42 ▲ | am-autoparts | United States | 9,166 | 3,526,507 |
43 ▲ | allstateus | United States | 9,140 | 946,697 |
44 ▲ | thinkprice | United Kingdom | 9,072 | 2,444,944 |
45 ▲ | waxhub1313 | United States | 9,062 | 31,235 |
46 ▼ | ebayshippingsupplies | United States | 8,839 | 1,183,223 |
47 ▲ | 4_sharp_corners | United States | 8,782 | 1,013,480 |
48 ▲ | megahaustechnik | Germany | 8,702 | 378,052 |
49 ▲ | sparesbox_auto | Australia | 8,550 | 461,253 |
50 ━ | switch_elec | United Kingdom | 8,539 | 805,220 |
51 ▲ | aquacadabra | United Kingdom | 8,513 | 1,093,879 |
52 ▲ | folkestonefixings | United Kingdom | 8,460 | 1,079,846 |
53 ▼ | nystamps | United States | 8,460 | 1,052,194 |
54 ▲ | werkzeuge-auto-teile | Germany | 8,442 | 548,287 |
55 ▼ | bluechargedirect | United Kingdom | 8,250 | 1,898,144 |
56 ▼ | matthijs_philatelie | Belgium | 8,155 | 2,763,404 |
57 ▼ | buy_gadgets | United Kingdom | 8,096 | 1,238,530 |
58 ▲ | 1967dew | United States | 7,946 | 397,336 |
59 ▼ | marspetcare_store | United Kingdom | 7,942 | 301,149 |
60 ▲ | koka.shop | Germany | 7,939 | 771,611 |
61 ▲ | queen_deutschland | China | 7,777 | 43,697 |
62 ▲ | carousel_car_parts | United Kingdom | 7,735 | 255,741 |
63 ▼ | momoxfashion | Germany | 7,694 | 1,387,975 |
64 ▲ | pixfab | United Kingdom | 7,691 | 359,576 |
65 ▲ | ws-autoteile | Germany | 7,543 | 1,168,712 |
66 ▲ | awesomebooksuk | United Kingdom | 7,472 | 1,670,000 |
67 ▲ | laser_2010 | Australia | 7,417 | 483,936 |
68 ▲ | books--etc | United Kingdom | 7,412 | 405,664 |
69 ▲ | mvh-racing | Germany | 7,404 | 917,722 |
70 ▲ | 8sola | United Kingdom | 7,399 | 212,545 |
71 ▼ | quintillion_oz | Australia | 7,336 | 87,653 |
72 ▼ | gruv-entertainment | United States | 7,053 | 338,646 |
73 ▲ | happygreenshop | United Kingdom | 7,027 | 370,404 |
74 ▲ | apm-autoteile | Germany | 6,996 | 164,670 |
75 ▼ | autoparts_premium | China | 6,994 | 203,323 |
76 ▲ | relaxdays | Germany | 6,958 | 627,288 |
77 ▼ | chelery04 | United States | 6,896 | 493,134 |
78 ▼ | north-of-7 | Canada | 6,879 | 236,238 |
79 ▼ | 925silverpalace2012 | India | 6,841 | 545,138 |
80 ▲ | kfzteile24 | Germany | 6,832 | 700,407 |
81 ▼ | partscontainer | United States | 6,785 | 1,283,978 |
82 ▲ | reliableaftermarketpartsinc | United States | 6,720 | 556,061 |
83 ▲ | foreverlux | United States | 6,667 | 1,076,162 |
84 ▲ | rarewaves-usa | United States | 6,643 | 379,031 |
85 ▼ | premier_seeds_direct | United Kingdom | 6,603 | 1,947,042 |
86 ▼ | electropapa_deu | Germany | 6,598 | 1,504,461 |
87 ▲ | mispltd | United Kingdom | 6,565 | 172,954 |
88 ▼ | kenable_ltd | United Kingdom | 6,535 | 2,372,048 |
89 ▲ | buyaparcel-store | United Kingdom | 6,509 | 892,530 |
90 ▲ | rtgroup11 | United Kingdom | 6,492 | 512,567 |
91 ▼ | ewook2014 | Australia | 6,426 | 501,307 |
92 ▼ | moviemars | United States | 6,403 | 3,676,229 |
93 ▲ | zs_zweiradteile | Germany | 6,377 | 820,997 |
94 ▼ | adidas_official | United States | 6,361 | 666,671 |
95 ▼ | trainz | United States | 6,297 | 884,003 |
96 ▲ | enviromedia | United Kingdom | 6,269 | 204,074 |
97 ▲ | circuit_planet | United Kingdom | 6,251 | 657,392 |
98 ▼ | momox_uk | Germany | 6,244 | 530,553 |
99 ▲ | mr-wiper | United Kingdom | 6,227 | 680,260 |
100 ▼ | ozplaza.living | Australia | 6,170 | 1,740,055 |
Updated on June 2nd