Top eBay sellers from China, updated on September 21st. 10,000+ sellers from China sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. China is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from China.
Rank | Seller | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|
1 | autoparts_premium | 6,092 | 227,669 |
2 | ec_choice | 3,943 | 113,709 |
3 | angel81200909 | 3,336 | 220,699 |
4 | simitter01 | 3,082 | 154,219 |
5 | eccppautoparts | 3,079 | 445,477 |
6 | topstox-official | 2,961 | 18,663 |
7 | eu_selection | 2,665 | 23,366 |
8 | premiumparts_eu | 2,587 | 81,625 |
9 | bolan-love2018 | 2,516 | 21,265 |
10 | stgreatdeals | 2,453 | 326,848 |
11 | autodayplus | 2,424 | 273,140 |
12 | mathers0125 | 2,381 | 292,436 |
13 | oemassive-uk19 | 2,308 | 84,344 |
14 | xukey-uk2018 | 2,272 | 72,579 |
15 | zhaopeng2014 | 2,233 | 336,888 |
16 | happyeasybuy01 | 2,058 | 146,729 |
17 | huifengloveuk | 2,039 | 45,178 |
18 | top.seller1111 | 1,980 | 73,295 |
19 | xukey-fr | 1,977 | 47,515 |
20 | autopeak-ge | 1,957 | 25,310 |
21 | ec_customer | 1,932 | 38,001 |
22 | cldepot | 1,903 | 278,808 |
23 | realray | 1,889 | 119,116 |
24 | jsweethome-002 | 1,839 | 6,700 |
25 | ototstech | 1,807 | 57,243 |
26 | transformers_us | 1,800 | 74,834 |
27 | scitoo-autoparts | 1,799 | 282,218 |
28 | rentliv | 1,785 | 39,373 |
29 | moonlake2015 | 1,739 | 16,011 |
30 | caotan1990 | 1,658 | 263,579 |
31 | niceday287 | 1,652 | 10,631 |
32 | friendshops852 | 1,646 | 400,446 |
33 | yohodelyed | 1,638 | 16,393 |
34 | fashionuniononline | 1,615 | 1,104,104 |
35 | topcn-autoparts | 1,585 | 180,850 |
36 | partscollect | 1,576 | 142,832 |
37 | tslfourseason | 1,564 | 18,090 |
38 | gluckimhaus | 1,529 | 98,834 |
39 | tuoss2020 | 1,523 | 63,468 |
40 | westlake2015 | 1,523 | 231,619 |
41 | perfectyou05 | 1,520 | 133,469 |
42 | ishop_au | 1,502 | 100,783 |
43 | worldwidelectro | 1,499 | 44,286 |
44 | houseamaze | 1,486 | 31,359 |
45 | myequipmentwholesaler | 1,469 | 42,938 |
46 | hh_flip | 1,447 | 20,499 |
47 | buffuncollectables | 1,392 | 12,542 |
48 | healthbeauty20 | 1,392 | 13,246 |
49 | supersuperstore | 1,376 | 224,120 |
50 | wundervollshop | 1,375 | 141,196 |
51 | fangkai2018 | 1,363 | 34,327 |
52 | alice1101983 | 1,362 | 1,034,102 |
53 | queen_deutschland | 1,358 | 65,197 |
54 | hh_jockey | 1,311 | 33,733 |
55 | joyhealthy | 1,296 | 17,193 |
56 | autopower_us | 1,273 | 43,390 |
57 | fangkailovely6 | 1,271 | 10,695 |
58 | shanghai_girl_2 | 1,261 | 144,292 |
59 | ziya_99 | 1,247 | 25,745 |
60 | lemonpai | 1,247 | 42,636 |
61 | electronicity | 1,243 | 17,857 |
62 | aibocn | 1,243 | 267,826 |
63 | passion-fruit-4u | 1,236 | 65,728 |
64 | 2ndheaven2013 | 1,236 | 169,989 |
65 | total_autopart | 1,215 | 38,612 |
66 | autoea45 | 1,207 | 12,091 |
67 | ameliestore2222 | 1,197 | 68,315 |
68 | ganfeii1_4 | 1,194 | 45,332 |
69 | partswholesale2u | 1,191 | 53,621 |
70 | modern-sunnywish | 1,187 | 48,140 |
71 | cristolsuntek | 1,186 | 105,238 |
72 | alo06192011 | 1,173 | 71,844 |
73 | hl_supershop | 1,168 | 65,666 |
74 | autopeak-uk2021 | 1,165 | 17,785 |
75 | pqxg0809 | 1,160 | 39,222 |
76 | mybeautyshop2014 | 1,156 | 47,971 |
77 | uniteasone17 | 1,154 | 48,806 |
78 | home-crystal | 1,146 | 54,499 |
79 | cisivis-powertools | 1,145 | 6,526 |
80 | blue.planet2016 | 1,144 | 61,934 |
81 | csjlds2009 | 1,140 | 39,157 |
82 | parts_au | 1,133 | 86,260 |
83 | dream_wedding | 1,129 | 127,387 |
84 | suntekstore_uk | 1,125 | 340,692 |
85 | trgf04 | 1,123 | 12,927 |
86 | jorda_1858 | 1,122 | 17,018 |
87 | lalalucky | 1,122 | 80,229 |
88 | dc_company | 1,120 | 21,405 |
89 | cisivis-official | 1,116 | 7,638 |
90 | topfinel | 1,115 | 14,726 |
91 | uk-swanlake | 1,096 | 16,271 |
92 | housmile.mall | 1,090 | 102,486 |
93 | hot.girls | 1,088 | 213,325 |
94 | yzl_eric | 1,085 | 19,731 |
95 | baseus_officialstore_au | 1,085 | 51,708 |
96 | gogreenbike | 1,085 | 54,588 |
97 | iputtpond | 1,076 | 7,127 |
98 | all4de2023 | 1,074 | 9,172 |
99 | topupauto-ge2017 | 1,073 | 32,777 |
100 | hm_endearing49 | 1,058 | 23,717 |
Updated on September 21st