Top eBay sellers from Egypt, updated on November 28th. 100+ sellers from Egypt sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Egypt is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Egypt.
Rank | Seller | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|
1 | goodjob24 | 413 | 11,644 |
2 | mg.store2 | 260 | 4,384 |
3 | shta-7937 | 216 | 4,820 |
4 | kemopokemongo | 107 | 792 |
5 | blackekko | 105 | 2,809 |
6 | old_nova | 100 | 3,286 |
7 | shehabcoin | 86 | 16,070 |
8 | argino80 | 84 | 11,200 |
9 | 81151 | 80 | 29,388 |
10 | elz-6766 | 78 | 1,395 |
11 | extra.sale | 75 | 3,539 |
12 | min-fara | 66 | 1,205 |
13 | ama-books | 61 | 3,188 |
14 | egyptn_0 | 47 | 2,727 |
15 | trendro | 46 | 4,681 |
16 | elsheg2014 | 43 | 3,367 |
17 | cro.art | 37 | 2,452 |
18 | proozify | 36 | 7,468 |
19 | egypttradediscount | 33 | 1,634 |
20 | amazing-usa-deal | 32 | 4,131 |
21 | tifsasa-0 | 32 | 2,421 |
22 | egyautoparts | 32 | 4,750 |
23 | elegents | 27 | 661 |
24 | abdelhas-56 | 26 | 1,337 |
25 | treasure.of.egypt | 26 | 12,841 |
26 | nasr-store | 25 | 4,722 |
27 | el_salezagy | 24 | 1,649 |
28 | sheriftaera2012 | 24 | 6,336 |
29 | kimjohn1990 | 23 | 477 |
30 | philanote | 23 | 32,152 |
31 | wing_999 | 22 | 1,766 |
32 | makram224662 | 21 | 4,340 |
33 | romantica | 19 | 1,494 |
34 | imam1234 | 17 | 604 |
35 | itisallforyou07 | 14 | 1,752 |
36 | characters_t-shirts | 13 | 566 |
37 | r-fantasy | 11 | 629 |
38 | hary_john | 11 | 2,016 |
39 | greenpoint-1 | 10 | 1,380 |
40 | scorpion2002 | 9 | 441 |
41 | moheb65 | 8 | 436 |
42 | crazy.antique | 8 | 475 |
43 | collectables_of_egypt | 8 | 550 |
44 | liel99 | 8 | 8,539 |
45 | syac3458 | 8 | 1,249 |
46 | offshore-treasures | 7 | 2,387 |
47 | vancatstore | 7 | 230 |
48 | samsung.unlocker | 7 | 3,027 |
49 | egyptmarketprime | 6 | 509 |
50 | dawphilately | 6 | 3,172 |
51 | bexcrypto | 6 | 912 |
52 | first-4-you | 5 | 521 |
53 | tween-vintage-store | 5 | 336 |
54 | mmmakramallah_1 | 5 | 372 |
55 | gti-e30 | 5 | 363 |
56 | watchpartsseller | 5 | 1,419 |
57 | currencypalace | 4 | 311 |
58 | instantkeysupply | 3 | 1,089 |
59 | trendpro22 | 3 | 775 |
60 | modeloderopa | 3 | 697 |
61 | fine-deals | 3 | 495 |
62 | moel_store | 3 | 671 |
63 | anna-ma2013 | 3 | 557 |
64 | arabesqui | 3 | 621 |
65 | good.offers.4u | 2 | 317 |
66 | gf-5000 | 2 | 1,043 |
67 | claramed | 2 | 272 |
68 | emerald-g | 2 | 741 |
69 | ahmedtantawy | 2 | 3,988 |
70 | gouda78 | 2 | 5,972 |
71 | yoyya-bay | 1 | 425 |
72 | shouman98 | 1 | 260 |
73 | son.of.sun | 1 | 372 |
74 | gamoha_80 | 1 | 215 |
75 | luxor-lovers | 1 | 708 |
76 | amrmonir | 1 | 454 |
77 | watchs_88 | 1 | 243 |
78 | holy-land.gifts | 1 | 3,787 |
Updated on November 28th