Top eBay sellers from France, updated on November 17th. 10,000+ sellers from France sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. France is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from France.
| Rank | Seller | 30 Day Ratings | Lifetime Ratings |
|---|---|---|---|
| 1 | bestfrance | 5,051 | 55,841 |
| 2 | ammareal | 4,852 | 123,902 |
| 3 | collecman | 4,484 | 648,611 |
| 4 | odocar_shop | 3,150 | 102,008 |
| 5 | dkph | 2,949 | 130,117 |
| 6 | discount-auto-pieces | 2,441 | 89,597 |
| 7 | nathy3010 | 2,414 | 140,831 |
| 8 | dealicash-eu | 2,380 | 53,341 |
| 9 | gpa_26 | 2,340 | 80,333 |
| 10 | 1.43man | 2,291 | 177,307 |
| 11 | epic-depot | 2,274 | 10,967 |
| 12 | starpieces | 2,189 | 49,497 |
| 13 | france-discount-autoparts | 2,074 | 44,978 |
| 14 | pokeslash | 1,814 | 13,466 |
| 15 | matoocorp | 1,631 | 15,461 |
| 16 | tutto-parts-fr | 1,584 | 26,182 |
| 17 | bo19531 | 1,524 | 223,072 |
| 18 | librairiedemonsetmerveilles | 1,473 | 42,306 |
| 19 | tpf_products_auto_parts | 1,412 | 28,299 |
| 20 | frafer | 1,407 | 34,153 |
| 21 | anticworld5555 | 1,400 | 61,271 |
| 22 | ciramorysimun | 1,375 | 131,577 |
| 23 | pokecard_jp | 1,333 | 12,244 |
| 24 | di031004 | 1,242 | 144,052 |
| 25 | livres-anciens | 1,208 | 249,082 |
| 26 | cinqteq | 1,197 | 11,716 |
| 27 | pokevivi7 | 1,175 | 67,794 |
| 28 | chouettecoop | 1,172 | 67,206 |
| 29 | avdb-moto | 1,143 | 41,033 |
| 30 | sevpauto02100 | 1,132 | 22,730 |
| 31 | tradingcardsxxx | 1,132 | 208,074 |
| 32 | trader-games | 1,125 | 31,355 |
| 33 | mondialcollection | 1,118 | 24,401 |
| 34 | mongrossisteauto | 1,116 | 54,469 |
| 35 | passionnata_girl | 1,115 | 158,375 |
| 36 | atundo-shop | 1,105 | 40,910 |
| 37 | pokeloutre | 1,087 | 8,082 |
| 38 | note-x-telecom | 1,061 | 45,880 |
| 39 | trendsandgames | 1,037 | 72,825 |
| 40 | mecatechnic | 994 | 29,942 |
| 41 | berard_pieces_auto | 984 | 36,673 |
| 42 | poke_matos | 960 | 29,657 |
| 43 | bequet | 960 | 191,456 |
| 44 | medailles38 | 957 | 127,203 |
| 45 | skaphox | 950 | 9,272 |
| 46 | capachat | 915 | 5,396 |
| 47 | e.f.connection | 889 | 504,937 |
| 48 | tokyogamestory | 888 | 26,732 |
| 49 | mazard09 | 878 | 18,005 |
| 50 | antiquefranceworldwide | 871 | 10,970 |
| 51 | surplus-motos | 868 | 10,595 |
| 52 | axiomauto-80 | 861 | 14,448 |
| 53 | store-phone | 830 | 12,630 |
| 54 | pro.electro | 830 | 29,234 |
| 55 | piecemoto42 | 830 | 89,957 |
| 56 | encre4u | 821 | 178,365 |
| 57 | euro-commemorative | 818 | 92,603 |
| 58 | elisabeth9679 | 783 | 96,662 |
| 59 | trainkille | 781 | 101,199 |
| 60 | electron-discount | 777 | 241,066 |
| 61 | prixmot | 769 | 30,677 |
| 62 | histoirepostale83 | 768 | 209,664 |
| 63 | fournitures-horlogerie | 762 | 51,968 |
| 64 | promoagogo2015 | 753 | 3,082 |
| 65 | refert_moto | 747 | 15,282 |
| 66 | teram-loisirs | 728 | 17,763 |
| 67 | auto-discount-france | 706 | 20,857 |
| 68 | bouvierauto38 | 699 | 9,341 |
| 69 | demc36 | 696 | 16,743 |
| 70 | autrefoisthierry | 684 | 64,814 |
| 71 | coli-brick | 678 | 29,224 |
| 72 | audrey59158 | 669 | 45,562 |
| 73 | cdma59 | 663 | 121,545 |
| 74 | b.s.a-collection | 647 | 15,160 |
| 75 | adraur | 638 | 78,416 |
| 76 | cyclingcolors_france | 604 | 128,135 |
| 77 | takeurop | 603 | 42,715 |
| 78 | surplus-autos | 600 | 11,922 |
| 79 | provencemoto | 598 | 41,057 |
| 80 | new-parts | 582 | 3,314 |
| 81 | phoenix_entreprise | 579 | 70,111 |
| 82 | toys.man | 577 | 104,755 |
| 83 | pascan-97 | 576 | 37,689 |
| 84 | marketoy | 575 | 20,863 |
| 85 | us-kustom-wheels.35 | 572 | 15,416 |
| 86 | proshop.paris | 572 | 45,785 |
| 87 | valriseigneuri0 | 572 | 74,151 |
| 88 | marotta-numismatique | 567 | 8,607 |
| 89 | lugdunumis69 | 567 | 59,386 |
| 90 | genocca0 | 566 | 7,650 |
| 91 | anto-roma-ca | 564 | 98,429 |
| 92 | motosagpl | 559 | 37,795 |
| 93 | mpa77410 | 555 | 5,926 |
| 94 | lucie-annpique_0 | 523 | 17,421 |
| 95 | auto_pieces | 522 | 13,650 |
| 96 | daphnem-97 | 508 | 17,922 |
| 97 | groupe-power | 504 | 71,937 |
| 98 | arte-numis | 502 | 5,360 |
| 99 | motodak | 502 | 107,281 |
| 100 | velomania23 | 498 | 35,655 |
Updated on November 17th