Top eBay sellers from Germany, updated on September 21st. 100,000+ sellers from Germany sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Germany is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Germany.
Rank | Seller | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|
1 | medimops | 68,578 | 11,128,615 |
2 | rebuy-shop | 26,717 | 3,344,504 |
3 | atp-autoteile | 23,489 | 6,534,477 |
4 | bandel-autoteile | 17,947 | 2,781,621 |
5 | ardonis-2000 | 13,170 | 973,573 |
6 | brands4cars | 9,333 | 1,555,855 |
7 | autodoc-autoteile | 8,850 | 365,161 |
8 | werkzeuge-auto-teile | 8,674 | 579,335 |
9 | gluehbirnen | 8,338 | 814,308 |
10 | momoxfashion | 8,232 | 1,420,322 |
11 | no.1outlet | 7,743 | 3,446,067 |
12 | koka.shop | 7,614 | 798,750 |
13 | megahaustechnik | 6,505 | 407,735 |
14 | ws-autoteile | 6,386 | 1,195,403 |
15 | apm-autoteile | 6,308 | 189,711 |
16 | momox_uk | 6,232 | 553,274 |
17 | momox | 6,154 | 670,431 |
18 | kfzteile24 | 6,048 | 724,017 |
19 | babys-cars-shop | 5,828 | 432,788 |
20 | mvh-racing | 5,651 | 942,672 |
21 | electropapa_deu | 5,561 | 1,526,800 |
22 | wmk-retourware | 5,535 | 164,634 |
23 | teutoburgermuenzhandel2016 | 5,433 | 193,835 |
24 | maschinenwelt | 5,405 | 709,472 |
25 | dieagentur_aschaffenburg | 5,315 | 539,473 |
26 | kurprinz | 5,244 | 428,261 |
27 | tec-expert | 5,172 | 116,520 |
28 | mh-warenvertrieb | 5,131 | 333,662 |
29 | relaxdays | 5,110 | 652,318 |
30 | auto-kfz-teile | 5,060 | 309,906 |
31 | pricecore! | 5,040 | 954,493 |
32 | autoteile-fachmann | 5,016 | 508,950 |
33 | dauerschnaeppchen | 4,837 | 1,706,680 |
34 | mks-autoteile | 4,789 | 527,593 |
35 | motointegrator | 4,776 | 609,610 |
36 | priara | 4,731 | 67,189 |
37 | alles-frachtfrei | 4,713 | 1,687,041 |
38 | zs_zweiradteile | 4,699 | 841,549 |
39 | coolgadget_de | 4,672 | 1,015,353 |
40 | elektriese_eu | 4,404 | 187,418 |
41 | mediamarkt | 4,322 | 1,381,832 |
42 | auprotec | 4,318 | 559,207 |
43 | recambo | 4,085 | 802,860 |
44 | part4car_de | 3,984 | 207,545 |
45 | wiltec | 3,962 | 475,009 |
46 | funreel | 3,907 | 1,357,317 |
47 | jamega-gmbh | 3,878 | 374,177 |
48 | lcaquaristik | 3,847 | 239,118 |
49 | hugendubel-digital | 3,804 | 172,257 |
50 | online-sale-shop | 3,716 | 308,020 |
51 | conrad_electronic | 3,676 | 711,237 |
52 | tuningschnellversand | 3,600 | 1,378,359 |
53 | vendito24 | 3,585 | 475,378 |
54 | tinten-discount | 3,557 | 1,570,525 |
55 | arli-store | 3,519 | 410,754 |
56 | dm-toys-de | 3,502 | 338,564 |
57 | rollercom | 3,499 | 228,029 |
58 | schutzfolien24 | 3,495 | 2,095,634 |
59 | arebos-shop | 3,440 | 442,957 |
60 | mensch_maschine_technik | 3,398 | 223,019 |
61 | *memoryking* | 3,394 | 2,217,676 |
62 | german_elite_nutrition | 3,382 | 253,034 |
63 | schmuckjagd | 3,376 | 231,518 |
64 | globus-baumarkt | 3,374 | 278,356 |
65 | zh-performance | 3,261 | 74,648 |
66 | lott-autoteile | 3,261 | 705,698 |
67 | lumo-shop | 3,257 | 246,625 |
68 | seller-max | 3,229 | 61,215 |
69 | oscha0 | 3,091 | 485,519 |
70 | isolbau | 3,085 | 234,640 |
71 | primakfz | 3,033 | 268,929 |
72 | uk-motors_de | 2,922 | 303,886 |
73 | kw-commerce | 2,908 | 1,091,951 |
74 | 4yourcar | 2,896 | 77,709 |
75 | ewanto | 2,870 | 288,208 |
76 | fiducia-shop | 2,849 | 210,236 |
77 | www-winnerbatterien-de | 2,848 | 377,120 |
78 | deltatecc-home | 2,844 | 586,404 |
79 | ew-haustechnik_com | 2,835 | 300,174 |
80 | auto-carparts24 | 2,834 | 279,909 |
81 | hausundgarten | 2,820 | 1,135,506 |
82 | electropapa_home | 2,812 | 104,001 |
83 | d2crecommerce | 2,796 | 286,475 |
84 | power-one | 2,772 | 312,230 |
85 | buddentown | 2,768 | 1,699,985 |
86 | ludwiglacke2009 | 2,749 | 889,920 |
87 | lyra-pet | 2,748 | 588,417 |
88 | nordlandagrargmbh | 2,740 | 284,094 |
89 | deuba24online | 2,722 | 2,187,016 |
90 | mobile-a-more | 2,721 | 531,133 |
91 | mega-shop2014 | 2,715 | 85,185 |
92 | xenudo | 2,697 | 624,041 |
93 | preiswert-staubsaugen | 2,663 | 484,532 |
94 | parfumeden | 2,637 | 251,624 |
95 | myparto | 2,613 | 392,255 |
96 | collect-itde | 2,596 | 340,086 |
97 | sellpy | 2,590 | 67,846 |
98 | cardepot24 | 2,581 | 227,286 |
99 | pearl.gmbh | 2,566 | 1,122,796 |
100 | ginas-energy-store | 2,535 | 917,353 |
Updated on September 21st