Top eBay sellers from Hong Kong, updated on November 5th. 1,000+ sellers from Hong Kong sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Hong Kong is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Hong Kong.
| Rank | Seller | 30 Day Ratings | Lifetime Ratings |
|---|---|---|---|
| 1 | creality-official-store | 5,984 | 53,494 |
| 2 | coolgo2021 | 4,712 | 487,363 |
| 3 | daily-mart | 4,309 | 158,147 |
| 4 | premiumbattery2021 | 4,295 | 316,507 |
| 5 | gadgetskingdom | 4,261 | 291,249 |
| 6 | championbattery2016 | 4,084 | 154,332 |
| 7 | reolink_eu_official | 3,843 | 28,127 |
| 8 | milancentral | 3,471 | 320,134 |
| 9 | sellerbible | 3,451 | 514,485 |
| 10 | ankeroutlet_deutschland | 3,390 | 63,132 |
| 11 | smarkup | 2,940 | 117,107 |
| 12 | e-kingdom68 | 2,874 | 34,896 |
| 13 | ankerdirect_deutschland | 2,640 | 78,498 |
| 14 | x-autohaux_uk | 2,557 | 142,768 |
| 15 | anker_outlet_uk | 2,528 | 43,686 |
| 16 | carpartsinnovate | 2,382 | 258,005 |
| 17 | dawdbuy | 2,264 | 16,667 |
| 18 | plcdirect | 2,263 | 89,991 |
| 19 | tmthobby | 2,251 | 215,493 |
| 20 | chocolate_chip_part | 2,135 | 87,576 |
| 21 | powerstore2021 | 2,122 | 177,128 |
| 22 | buyeasy-fr | 2,116 | 92,224 |
| 23 | dfahome | 2,101 | 33,862 |
| 24 | elite_power_2020 | 2,075 | 57,509 |
| 25 | one_more_battery | 2,038 | 90,399 |
| 26 | bikebuybike | 2,027 | 30,773 |
| 27 | fancystore2021 | 1,972 | 140,556 |
| 28 | tasche-tong | 1,938 | 30,274 |
| 29 | shirlly09 | 1,924 | 25,470 |
| 30 | neu-ferschutz | 1,908 | 25,341 |
| 31 | shinykingdom | 1,856 | 164,406 |
| 32 | ankerdirect_uk | 1,830 | 72,991 |
| 33 | autozensation | 1,818 | 88,638 |
| 34 | yiwuwholesale | 1,751 | 113,158 |
| 35 | ronch-7768 | 1,711 | 20,506 |
| 36 | zeehomestore | 1,705 | 26,689 |
| 37 | best-laptop-battery-store | 1,659 | 290,803 |
| 38 | renphoofficial | 1,622 | 12,900 |
| 39 | the_power_genius | 1,611 | 43,037 |
| 40 | aseleha | 1,605 | 23,425 |
| 41 | maxcomotors | 1,546 | 30,709 |
| 42 | enjoygifts520 | 1,466 | 19,734 |
| 43 | cecifish | 1,446 | 20,624 |
| 44 | everything_stores | 1,441 | 23,964 |
| 45 | jazhobby | 1,392 | 167,318 |
| 46 | ceo1shop | 1,377 | 225,654 |
| 47 | master-shop02 | 1,365 | 32,042 |
| 48 | ecommerce123 | 1,359 | 54,399 |
| 49 | fashiondailydeal | 1,346 | 111,841 |
| 50 | yosemite-springs | 1,287 | 66,999 |
| 51 | nice-experience | 1,234 | 122,428 |
| 52 | csi6908 | 1,229 | 13,163 |
| 53 | oceanacc | 1,218 | 12,312 |
| 54 | bloomord | 1,208 | 43,971 |
| 55 | twinklingstars9 | 1,187 | 10,699 |
| 56 | discounttown | 1,167 | 223,520 |
| 57 | worldokit | 1,161 | 403,922 |
| 58 | congyu50 | 1,159 | 35,882 |
| 59 | baoceanti | 1,158 | 14,749 |
| 60 | kersennew | 1,149 | 19,650 |
| 61 | emate-store | 1,140 | 30,927 |
| 62 | wellg_82 | 1,112 | 47,983 |
| 63 | bestsalesdirect0 | 1,110 | 72,239 |
| 64 | temquilifyh | 1,106 | 16,561 |
| 65 | jiawen2018 | 1,078 | 65,012 |
| 66 | yetwellshoppingmall | 1,077 | 15,989 |
| 67 | mkstudio-uk | 1,062 | 32,806 |
| 68 | seewi_55 | 1,010 | 12,864 |
| 69 | weim-833 | 1,006 | 54,709 |
| 70 | city-green | 1,005 | 786,126 |
| 71 | super-bike2021 | 1,001 | 57,202 |
| 72 | spltay | 1,000 | 21,147 |
| 73 | wind-weep | 999 | 12,310 |
| 74 | colorful_shop88 | 996 | 15,805 |
| 75 | aboutsla | 995 | 8,731 |
| 76 | gadgetszone | 995 | 81,130 |
| 77 | motor-1 | 990 | 68,198 |
| 78 | fingerfiveuk | 988 | 19,454 |
| 79 | utility_store66 | 979 | 20,259 |
| 80 | kbh_motor | 976 | 55,082 |
| 81 | hksstbu_18 | 973 | 15,652 |
| 82 | ebeauty365 | 956 | 228,500 |
| 83 | areaaahk22 | 945 | 8,395 |
| 84 | pearl-earrings2021 | 935 | 42,645 |
| 85 | xueer0* | 928 | 15,420 |
| 86 | kylinexp | 925 | 14,025 |
| 87 | hityone | 899 | 19,681 |
| 88 | goods-seller | 888 | 1,001,526 |
| 89 | de-creality-official-store | 875 | 32,295 |
| 90 | wunderbar-tech | 856 | 48,471 |
| 91 | neu-firther | 839 | 11,049 |
| 92 | sansi_de01 | 838 | 10,229 |
| 93 | creality-refurbished_eu | 811 | 9,971 |
| 94 | akku-mall2016 | 809 | 56,904 |
| 95 | homeylife_0rz | 788 | 47,911 |
| 96 | de-creality-3d-printer | 787 | 8,676 |
| 97 | son7-tb3ru | 781 | 14,419 |
| 98 | human_oriented | 779 | 25,755 |
| 99 | hk-zhifeng | 773 | 6,591 |
| 100 | shine-2095 | 758 | 8,186 |
Updated on November 5th