Top eBay sellers from Indonesia, updated on June 2nd. 100+ sellers from Indonesia sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Indonesia is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Indonesia.
Rank | Seller | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|
1 | arpet_shop | 536 | 6,178 |
2 | sipu-386 | 197 | 696 |
3 | chomus_36 | 176 | 630 |
4 | arashi_f27 | 173 | 8,227 |
5 | pufad85 | 113 | 941 |
6 | atfai93 | 113 | 1,575 |
7 | fomin-3424 | 103 | 2,442 |
8 | rowidhy_0 | 102 | 496 |
9 | iwzun0 | 102 | 539 |
10 | farahnur_0 | 88 | 401 |
11 | oghibc | 87 | 2,063 |
12 | klasikku | 80 | 7,680 |
13 | vin-8819 | 77 | 707 |
14 | maul_31 | 76 | 1,523 |
15 | kangs-27 | 73 | 519 |
16 | prpra23 | 70 | 785 |
17 | ma-434966 | 68 | 595 |
18 | sarob4292 | 65 | 460 |
19 | iluk8737 | 62 | 389 |
20 | pahutag_94 | 62 | 315 |
21 | saeal2 | 62 | 802 |
22 | jajmiharj_0 | 62 | 2,232 |
23 | rapra_3095 | 58 | 461 |
24 | anaoye | 56 | 3,228 |
25 | feev-51 | 55 | 318 |
26 | kupi-sikan | 55 | 359 |
27 | pa_272166 | 55 | 891 |
28 | jinab-26 | 52 | 773 |
29 | klasikku_us | 49 | 799 |
30 | aaronlaron90 | 47 | 458 |
31 | kurninovia | 47 | 2,793 |
32 | svw-42 | 46 | 742 |
33 | sahpo_69 | 45 | 746 |
34 | pace.ramon | 45 | 590 |
35 | tini.online | 44 | 7,808 |
36 | andlau-8494 | 43 | 530 |
37 | havnath_0 | 41 | 573 |
38 | harlock_store | 40 | 1,092 |
39 | djozma | 40 | 6,901 |
40 | galha-220 | 39 | 624 |
41 | amberind | 39 | 5,578 |
42 | cr-stuff | 38 | 6,182 |
43 | joed7315 | 37 | 644 |
44 | rawi_667 | 36 | 406 |
45 | agustus-collection | 36 | 40,533 |
46 | bestdealhobby | 35 | 850 |
47 | renabi_65 | 34 | 445 |
48 | budi.store | 33 | 4,469 |
49 | tedytjandera.mandalatoys | 32 | 459 |
50 | didarm_91 | 32 | 754 |
51 | jayp_15 | 29 | 967 |
52 | raadi99 | 28 | 327 |
53 | garabay.store | 27 | 2,408 |
54 | ifsodiko-0 | 26 | 531 |
55 | tirtsudir1 | 26 | 940 |
56 | blind_1064 | 26 | 629 |
57 | mathiamuchu_0 | 26 | 489 |
58 | syarif-baystore | 26 | 1,237 |
59 | golden_coins999 | 24 | 425 |
60 | arakis0 | 24 | 504 |
61 | gernurzama0 | 24 | 1,701 |
62 | miw021 | 22 | 608 |
63 | haspe-30 | 22 | 525 |
64 | yahy_suto | 22 | 326 |
65 | helm_662 | 22 | 818 |
66 | mitkastore | 21 | 237 |
67 | sheme_40 | 21 | 967 |
68 | ongkang777 | 21 | 282 |
69 | willycom1 | 20 | 1,789 |
70 | dhifana_risqi | 20 | 872 |
71 | knobzstore | 18 | 329 |
72 | minimoto.garage | 18 | 1,033 |
73 | dreamland_tapes | 18 | 3,466 |
74 | nuryul_59 | 17 | 288 |
75 | handigital | 17 | 255 |
76 | antik_nyooo01 | 17 | 1,512 |
77 | agungclassicparts | 17 | 1,088 |
78 | tenavintage_shop | 17 | 6,308 |
79 | rindu.store | 17 | 3,953 |
80 | tee_gital | 15 | 603 |
81 | rama7746 | 14 | 382 |
82 | nayonm41 | 14 | 291 |
83 | zaga_farm | 14 | 679 |
84 | sugiyul_0 | 13 | 394 |
85 | bagiami0 | 13 | 272 |
86 | cat-o-health.usa | 12 | 373 |
87 | kris.yuli | 11 | 503 |
88 | pujdw0 | 11 | 319 |
89 | babel-2010 | 11 | 8,477 |
90 | ashteka-4836 | 10 | 299 |
91 | defann32r | 10 | 283 |
92 | nazala_0 | 10 | 257 |
93 | slametprinting | 10 | 239 |
94 | aipra-73 | 10 | 295 |
95 | anagri98 | 10 | 311 |
96 | pitbike_classic | 10 | 425 |
97 | snekbestgrill | 10 | 3,430 |
98 | fahriarsyad | 10 | 544 |
99 | rosselinisilver | 10 | 12,685 |
100 | indogifts23 | 10 | 751 |
Updated on June 2nd