Top eBay sellers from Italy, updated on November 17th. 10,000+ sellers from Italy sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Italy is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Italy.
| Rank | Seller | 30 Day Ratings | Lifetime Ratings |
|---|---|---|---|
| 1 | motoricambieuropa | 8,321 | 288,223 |
| 2 | borrozzinomoto | 7,186 | 726,390 |
| 3 | el-hope | 6,312 | 298,334 |
| 4 | ricambi_smc | 5,975 | 329,817 |
| 5 | brixiamoto | 5,295 | 383,362 |
| 6 | grimaldir | 4,136 | 127,283 |
| 7 | faby-76 | 3,714 | 144,111 |
| 8 | caffebazaar | 3,508 | 80,376 |
| 9 | bicasbia | 3,508 | 642,429 |
| 10 | streetcoffee | 3,316 | 296,739 |
| 11 | sportycardsit | 3,182 | 17,948 |
| 12 | nickelpaper570 | 2,974 | 105,488 |
| 13 | andycards-srl | 2,771 | 188,065 |
| 14 | motorworldsciacca-it | 2,704 | 96,099 |
| 15 | dacarmoto | 2,650 | 93,827 |
| 16 | ecommercepartsit | 2,641 | 96,784 |
| 17 | fumettopolis | 2,581 | 169,847 |
| 18 | planck-it | 2,576 | 22,842 |
| 19 | elettrostoreitaliaricambi | 2,494 | 85,616 |
| 20 | andreini-ricambi | 2,411 | 91,768 |
| 21 | electronic_megastore | 2,357 | 269,701 |
| 22 | ncdm2000sas | 2,350 | 146,882 |
| 23 | mrstockplanet | 2,314 | 74,602 |
| 24 | e-plus-store | 2,186 | 93,104 |
| 25 | autoricambiservice | 2,143 | 86,334 |
| 26 | pg.service | 2,121 | 117,672 |
| 27 | motoferrionlinestore | 1,844 | 64,097 |
| 28 | beselettronica | 1,839 | 690,260 |
| 29 | esselle-parts | 1,837 | 108,359 |
| 30 | ne4r_07 | 1,800 | 28,146 |
| 31 | bricogo | 1,789 | 42,307 |
| 32 | gd.tech | 1,767 | 56,815 |
| 33 | bortoloso | 1,737 | 170,788 |
| 34 | worldcarsricambieaccessori | 1,683 | 60,729 |
| 35 | it-velz | 1,663 | 104,450 |
| 36 | tuttomotosrl | 1,659 | 118,934 |
| 37 | rs0_17 | 1,606 | 127,706 |
| 38 | smiragliauto | 1,591 | 27,666 |
| 39 | marronesrl | 1,580 | 44,305 |
| 40 | moto2000s.r.l | 1,566 | 114,966 |
| 41 | ordtoni65 | 1,537 | 52,854 |
| 42 | boomped | 1,521 | 17,407 |
| 43 | difimoto | 1,505 | 59,854 |
| 44 | atecnica_it | 1,483 | 70,978 |
| 45 | pilogico | 1,456 | 107,694 |
| 46 | goricambi | 1,455 | 57,109 |
| 47 | pierolp86 | 1,454 | 151,722 |
| 48 | arcobalenome | 1,434 | 160,551 |
| 49 | ricambibrunotrasferr | 1,413 | 42,927 |
| 50 | amoreanimaleshop | 1,400 | 123,037 |
| 51 | ricambimanzo | 1,397 | 11,951 |
| 52 | cast-games | 1,395 | 31,462 |
| 53 | faustoricambi | 1,394 | 41,031 |
| 54 | gattorambo | 1,377 | 63,338 |
| 55 | sonic-moto | 1,354 | 160,602 |
| 56 | bibliotecadibabele.libri | 1,349 | 72,939 |
| 57 | cre_ricambi | 1,339 | 44,469 |
| 58 | sc-racingshop | 1,337 | 55,239 |
| 59 | esplodia | 1,330 | 230,026 |
| 60 | calciatori2016_store | 1,330 | 76,298 |
| 61 | 295ricambiscootermoto | 1,319 | 46,655 |
| 62 | buylove2000 | 1,305 | 91,506 |
| 63 | ecovelo_bicity | 1,276 | 42,590 |
| 64 | burp-online | 1,274 | 45,372 |
| 65 | klikitalia | 1,272 | 30,400 |
| 66 | cartarum | 1,264 | 47,677 |
| 67 | agm_parts_ricambi_auto | 1,249 | 26,815 |
| 68 | bimax-models | 1,248 | 64,278 |
| 69 | robertagor | 1,242 | 204,826 |
| 70 | follettmania85 | 1,240 | 11,396 |
| 71 | cotegames | 1,239 | 14,601 |
| 72 | il.cantuccio.del.collezionista | 1,237 | 38,520 |
| 73 | sudueruote_ricambi | 1,227 | 73,063 |
| 74 | bieffe87-srl | 1,220 | 9,729 |
| 75 | ipertronica-it | 1,212 | 166,136 |
| 76 | clicmotor | 1,199 | 82,801 |
| 77 | mintcomelamenta | 1,196 | 15,068 |
| 78 | ricambi-vespa-outlet | 1,180 | 38,638 |
| 79 | ebond2018 | 1,175 | 61,571 |
| 80 | offroad1966 | 1,168 | 74,495 |
| 81 | homer.dm | 1,143 | 54,663 |
| 82 | 10pollici | 1,142 | 22,332 |
| 83 | istoreparts0 | 1,140 | 24,942 |
| 84 | wuerth-outlet-italia | 1,100 | 28,160 |
| 85 | socricauto | 1,089 | 25,545 |
| 86 | bandinipharma | 1,071 | 15,107 |
| 87 | risparmiostore | 1,069 | 8,674 |
| 88 | auto-store24_com | 1,053 | 60,471 |
| 89 | affarielettronica | 1,051 | 198,891 |
| 90 | mistergpl24 | 1,042 | 11,912 |
| 91 | seanmotopunto | 1,020 | 95,617 |
| 92 | netvans | 1,013 | 28,092 |
| 93 | conmat-store | 997 | 44,838 |
| 94 | progettoluce-it | 994 | 71,333 |
| 95 | santo62 | 994 | 270,769 |
| 96 | craamato | 993 | 57,994 |
| 97 | mbmotorssrl | 989 | 24,081 |
| 98 | batteriepc | 988 | 71,548 |
| 99 | greiton-store | 987 | 48,924 |
| 100 | collezionarte2006 | 987 | 53,647 |
Updated on November 17th