Top eBay sellers from Norway, updated on September 22nd. 58 sellers from Norway sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Norway is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Norway.
Rank | Seller | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|
1 | melvin-lightfoot | 323 | 35,877 |
2 | spectre-of-stamps | 202 | 5,050 |
3 | tidno | 188 | 23,244 |
4 | *oemparts* | 184 | 9,890 |
5 | philae_centraal | 167 | 34,169 |
6 | abelone65 | 76 | 2,667 |
7 | solvor | 44 | 14,597 |
8 | knyvold | 35 | 4,743 |
9 | mordechai64 | 27 | 2,424 |
10 | norwegian-goods | 19 | 1,965 |
11 | svnyv-0 | 16 | 1,821 |
12 | picard1954 | 15 | 1,023 |
13 | fiskelukke.norway | 14 | 2,673 |
14 | kjeole | 13 | 2,735 |
15 | 58toffa | 12 | 276 |
16 | autographs-world | 10 | 1,041 |
17 | ancient_balkans | 10 | 2,024 |
18 | aurelius1962 | 10 | 9,193 |
19 | cardshuffler55 | 9 | 579 |
20 | hidra | 9 | 864 |
21 | henning6123 | 9 | 3,475 |
22 | as.12 | 8 | 977 |
23 | retronorway | 7 | 2,573 |
24 | 10kroner | 6 | 947 |
25 | geirb123 | 6 | 632 |
26 | sevenpointshop_7 | 5 | 339 |
27 | isstamps64 | 5 | 16,053 |
28 | alfanordic | 4 | 261 |
29 | norflash | 4 | 3,301 |
30 | donnatopsy | 4 | 1,482 |
31 | ifeelsojoydivision | 3 | 367 |
32 | ogra | 2 | 1,342 |
33 | collectorian59 | 1 | 509 |
34 | metalfantasy12 | 1 | 14,403 |
35 | olehjo | 1 | 566 |
36 | ole4149 | 1 | 888 |
37 | pondu67 | 1 | 309 |
38 | nadderud | 1 | 635 |
39 | roschberg_mynthandel | 1 | 443 |
40 | klenodium | 1 | 1,038 |
41 | ivancover | 1 | 918 |
Updated on September 22nd