Top eBay sellers from Spain, updated on November 16th. 1,000+ sellers from Spain sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Spain is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Spain.
| Rank | Seller | 30 Day Ratings | Lifetime Ratings |
|---|---|---|---|
| 1 | smokeshopsl | 3,138 | 50,135 |
| 2 | zarkanworldwideshop | 2,465 | 36,606 |
| 3 | quintanashopp | 2,298 | 25,595 |
| 4 | badulaque_free_shipping | 2,198 | 23,449 |
| 5 | lapesashop | 2,133 | 24,184 |
| 6 | iortega1 | 2,130 | 20,189 |
| 7 | online_living_essentials | 2,044 | 31,938 |
| 8 | cashconverters_es | 1,866 | 241,305 |
| 9 | kaufparadiestop | 1,705 | 22,091 |
| 10 | chris0shop | 1,571 | 21,401 |
| 11 | ladormilona | 1,515 | 64,175 |
| 12 | christiatenllad-0 | 1,333 | 21,017 |
| 13 | zarkanshop7 | 1,316 | 24,752 |
| 14 | martinezbshop | 1,291 | 12,654 |
| 15 | juguetes_reciclados | 1,278 | 139,780 |
| 16 | zarkanshop77 | 1,274 | 21,167 |
| 17 | ais_de | 1,251 | 9,045 |
| 18 | mariansshop | 1,029 | 15,585 |
| 19 | blazquezshop | 1,022 | 9,951 |
| 20 | rodolfolangostinos | 1,009 | 56,257 |
| 21 | world-shop-stores | 941 | 16,199 |
| 22 | diversionyocio | 867 | 16,683 |
| 23 | desguacesalicante | 815 | 11,932 |
| 24 | greenstuffworld | 781 | 178,994 |
| 25 | marisa_shop | 772 | 10,549 |
| 26 | adritec.autoparts | 764 | 16,845 |
| 27 | marinoux | 745 | 12,056 |
| 28 | playm0saurus | 722 | 18,849 |
| 29 | enviosonlinesa | 714 | 12,779 |
| 30 | mercapool | 703 | 17,386 |
| 31 | recoautos | 681 | 21,707 |
| 32 | recoautos_premium | 617 | 7,228 |
| 33 | desguacesuspiro | 613 | 6,313 |
| 34 | xavishells | 561 | 34,661 |
| 35 | marashop00 | 538 | 8,748 |
| 36 | worldcup94 | 526 | 9,019 |
| 37 | el_desvan_antiguedades | 520 | 5,271 |
| 38 | van-hurban | 511 | 11,044 |
| 39 | unicashop_1 | 445 | 11,988 |
| 40 | jimperlinx | 433 | 44,156 |
| 41 | safetyprice2014 | 433 | 82,148 |
| 42 | segells | 427 | 52,266 |
| 43 | nuvashopelect | 400 | 17,077 |
| 44 | juampa281204 | 394 | 22,020 |
| 45 | lesweetcouture | 390 | 7,988 |
| 46 | colomer-natalia | 387 | 51,548 |
| 47 | classicworkshopmanuals | 354 | 10,856 |
| 48 | desguaces_melli | 353 | 20,961 |
| 49 | sobreruedas-spain | 338 | 66,104 |
| 50 | desguaces_logrono | 323 | 12,977 |
| 51 | arreglatelo | 316 | 30,753 |
| 52 | lekter4 | 315 | 29,572 |
| 53 | alarconautoparts | 307 | 10,162 |
| 54 | pantalla_portatil | 303 | 94,565 |
| 55 | elreal8 | 303 | 45,498 |
| 56 | todoconsolassl | 301 | 32,648 |
| 57 | keysfirst | 300 | 12,059 |
| 58 | desguacemurcia | 299 | 5,387 |
| 59 | carjofil_2012 | 294 | 67,694 |
| 60 | electronica_rey | 285 | 189,109 |
| 61 | bidasoa-stamps | 280 | 28,183 |
| 62 | clickgal | 278 | 5,960 |
| 63 | thingsbay4u | 278 | 13,799 |
| 64 | actsl | 275 | 108,029 |
| 65 | ibermoneda | 274 | 15,549 |
| 66 | tiendaciudadcamper | 270 | 53,590 |
| 67 | hamelyn | 269 | 11,620 |
| 68 | storetic | 259 | 38,847 |
| 69 | satkit-electronica | 259 | 35,594 |
| 70 | repiautomocion | 255 | 9,573 |
| 71 | desguacescolomer | 248 | 4,608 |
| 72 | disneytopicals | 247 | 62,700 |
| 73 | miss_9.99 | 246 | 19,993 |
| 74 | desguacesgp | 245 | 3,745 |
| 75 | jmariete43 | 237 | 5,493 |
| 76 | radio-antigua | 236 | 28,849 |
| 77 | raferchange | 230 | 22,259 |
| 78 | mlb_motor | 227 | 5,050 |
| 79 | arbolparts | 222 | 2,748 |
| 80 | reestrenotecnologico | 222 | 10,613 |
| 81 | notafiliacari | 217 | 17,097 |
| 82 | onlinex_es | 208 | 190,004 |
| 83 | portatilmovil | 203 | 14,169 |
| 84 | iberplace | 202 | 63,764 |
| 85 | viflor | 201 | 85,923 |
| 86 | recambiosarturartaksl | 200 | 10,581 |
| 87 | numantina | 200 | 28,235 |
| 88 | desguaces_elrubio | 198 | 2,867 |
| 89 | manuclick | 197 | 10,885 |
| 90 | numisbur1 | 195 | 74,735 |
| 91 | eldesguacedelrelojero | 193 | 13,235 |
| 92 | expressrecambios | 192 | 2,480 |
| 93 | jaimesanbernardo | 188 | 32,762 |
| 94 | canapster*stickers | 187 | 4,579 |
| 95 | bcnstockcars | 187 | 135,854 |
| 96 | desguaces-delfincard | 186 | 5,913 |
| 97 | a.lopez20 | 183 | 2,521 |
| 98 | desguaces_elpinar | 182 | 2,497 |
| 99 | desguace_rebagliato | 181 | 2,453 |
| 100 | desguaces_mora | 175 | 2,741 |
Updated on November 16th