Top eBay sellers from Sri Lanka, updated on September 22nd. 100+ sellers from Sri Lanka sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Sri Lanka is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Sri Lanka.
Rank | Seller | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|
1 | gamekeys.lk | 287 | 5,254 |
2 | stlo_60 | 237 | 3,439 |
3 | stuff_sl | 209 | 1,789 |
4 | dimkav-44 | 97 | 2,857 |
5 | thivank-5 | 94 | 603 |
6 | sachijayasundar-0 | 88 | 4,066 |
7 | dia-hasi | 84 | 4,684 |
8 | dg-traders | 73 | 1,476 |
9 | greenvgc | 57 | 4,880 |
10 | batmangaming | 55 | 1,976 |
11 | dimasha-electronics | 55 | 1,066 |
12 | hardi_3255 | 54 | 655 |
13 | themagicshark | 53 | 1,123 |
14 | paintboost | 52 | 2,134 |
15 | yourdailypigments | 52 | 1,519 |
16 | dinuk-2 | 51 | 2,084 |
17 | new_trendy_store | 45 | 3,881 |
18 | ceylon-production | 39 | 768 |
19 | yasiru21 | 36 | 1,110 |
20 | beescart | 35 | 1,599 |
21 | wow_estore | 35 | 1,494 |
22 | aash_store | 32 | 1,359 |
23 | romada129 | 30 | 1,608 |
24 | amith1000 | 27 | 2,184 |
25 | kitzme | 26 | 1,757 |
26 | padmalk2014 | 24 | 746 |
27 | designers_zone | 22 | 476 |
28 | ceylonherbshop | 22 | 775 |
29 | psan550 | 21 | 424 |
30 | shoppin.go | 19 | 388 |
31 | dammal_7902 | 18 | 553 |
32 | 2014lkkng | 18 | 3,041 |
33 | fransiscsilv5 | 17 | 1,215 |
34 | organicshop2020 | 16 | 1,498 |
35 | ceylonsevenvanilla | 15 | 718 |
36 | talalgems | 15 | 727 |
37 | upzing | 14 | 560 |
38 | elmira_novika | 14 | 323 |
39 | win_mart_e_zone | 14 | 465 |
40 | heshara | 14 | 554 |
41 | bksn_shop | 13 | 951 |
42 | cshark_23017 | 13 | 340 |
43 | rukistore | 13 | 1,250 |
44 | dhanuhans0 | 12 | 301 |
45 | kaniya0098 | 12 | 275 |
46 | cancroceylon | 12 | 446 |
47 | tm_store2.0 | 11 | 288 |
48 | ssl-products | 11 | 322 |
49 | maxnera | 11 | 1,362 |
50 | click-n-shops | 11 | 471 |
51 | the_family_market | 10 | 398 |
52 | wusa_store | 10 | 256 |
53 | shop_anyway44 | 10 | 566 |
54 | layansachi | 10 | 10,632 |
55 | sri-lanka-valuable-products | 9 | 1,332 |
56 | dinsasia | 9 | 315 |
57 | electro.lanka_mart | 9 | 1,290 |
58 | tomtop_store | 8 | 1,280 |
59 | lumiere_art | 8 | 312 |
60 | dsm_store | 8 | 259 |
61 | osadie11 | 8 | 267 |
62 | goodly-store-plus | 8 | 425 |
63 | orientxpress25 | 8 | 373 |
64 | aurora-market | 8 | 419 |
65 | theja9389 | 8 | 3,125 |
66 | mesitrade | 7 | 359 |
67 | 9ifehub | 7 | 474 |
68 | mazoom129 | 7 | 1,070 |
69 | shakya_homedeco | 7 | 267 |
70 | trusteddealz7 | 7 | 2,175 |
71 | fredeakin | 7 | 878 |
72 | uniquestores47 | 6 | 446 |
73 | ayfran_7538 | 6 | 894 |
74 | unlocking_partners | 6 | 893 |
75 | kingnavstore | 6 | 244 |
76 | zencitytrading | 6 | 321 |
77 | any-one_mart | 6 | 366 |
78 | outdoor-specialist953 | 6 | 252 |
79 | lk_designer | 6 | 503 |
80 | wonwel | 6 | 623 |
81 | dasundila | 5 | 807 |
82 | binarvimukth-0 | 5 | 455 |
83 | slhealthpartner | 5 | 429 |
84 | roper9229 | 5 | 296 |
85 | natural-lanka | 5 | 660 |
86 | onlineshop269 | 5 | 4,601 |
87 | tope-seller | 5 | 756 |
88 | manoranawak_0 | 4 | 295 |
89 | webaiaz_com | 4 | 277 |
90 | rifhafz | 4 | 231 |
91 | devdil_0 | 4 | 243 |
92 | na-stores | 4 | 329 |
93 | worldmart96 | 4 | 376 |
94 | ks_mart_4u | 4 | 466 |
95 | 911tharaka | 4 | 244 |
96 | okidas_store | 4 | 1,195 |
97 | dg-marketing | 4 | 388 |
98 | 5.star.shop | 4 | 2,691 |
99 | cresla | 4 | 6,872 |
100 | moraz_store | 3 | 281 |
Updated on September 22nd