Top eBay sellers from Australia, updated on November 8th. 10,000+ sellers from Australia sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Australia is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Australia.
| Rank | Seller | 30 Day Ratings | Lifetime Ratings |
|---|---|---|---|
| 1 | adidasaustralia | 32,265 | 80,513 |
| 2 | ozplaza.living | 15,242 | 2,051,689 |
| 3 | laser_2010 | 9,432 | 800,921 |
| 4 | aimall | 9,147 | 419,297 |
| 5 | protempo_30 | 9,081 | 70,229 |
| 6 | travowei0 | 7,625 | 53,413 |
| 7 | eastside.collectables | 7,477 | 49,445 |
| 8 | toothless_hogg | 7,117 | 162,881 |
| 9 | superspares | 6,731 | 301,028 |
| 10 | ripsvault | 6,637 | 135,056 |
| 11 | salvosstores | 6,459 | 167,907 |
| 12 | onlineautoparts | 5,713 | 536,160 |
| 13 | veelaartistry | 5,578 | 60,819 |
| 14 | rolan-australia | 5,451 | 268,604 |
| 15 | smile_at_houses | 5,355 | 271,200 |
| 16 | ca*agag54564 | 5,241 | 50,739 |
| 17 | ozeparts-com-au | 5,170 | 173,007 |
| 18 | goodstate | 4,471 | 158,830 |
| 19 | k.g.electronic | 4,173 | 545,514 |
| 20 | up_gogo | 4,061 | 168,521 |
| 21 | dropzoneau | 3,995 | 39,052 |
| 22 | gettin_gains | 3,909 | 39,356 |
| 23 | the_nile | 3,813 | 1,524,269 |
| 24 | jumbo-emall | 3,803 | 185,816 |
| 25 | parts_warehouse_store | 3,557 | 47,456 |
| 26 | a-modeler | 3,495 | 409,684 |
| 27 | ewook2014 | 3,276 | 655,835 |
| 28 | ezicarparts | 3,194 | 164,109 |
| 29 | thegamesmenau | 3,189 | 236,468 |
| 30 | burst-speed_autoparts | 3,115 | 141,172 |
| 31 | starboard-games | 3,060 | 57,734 |
| 32 | spareszone | 3,053 | 143,667 |
| 33 | linen-dreams | 3,041 | 319,362 |
| 34 | knockoutcardsandrepacks | 3,022 | 23,360 |
| 35 | greatdeal_auto | 3,014 | 164,597 |
| 36 | rpm-moto-au | 2,986 | 74,141 |
| 37 | sparesbox_auto | 2,759 | 799,453 |
| 38 | dahub_australia | 2,751 | 118,819 |
| 39 | aussiecardsandcollectables | 2,720 | 32,952 |
| 40 | blygo_parts | 2,719 | 146,093 |
| 41 | transknn*5nfd | 2,670 | 39,919 |
| 42 | poweroy_steering_autoparts | 2,647 | 47,185 |
| 43 | szz-homebrew | 2,647 | 192,835 |
| 44 | af2018 | 2,645 | 1,936,314 |
| 45 | mrozgo | 2,608 | 83,551 |
| 46 | brandname-shoes | 2,604 | 93,923 |
| 47 | outlawspeedshop | 2,603 | 122,672 |
| 48 | ozshopau20132013 | 2,596 | 124,030 |
| 49 | crazyvictor | 2,557 | 233,613 |
| 50 | oz.xinda | 2,536 | 235,853 |
| 51 | reclaimedvalue | 2,532 | 35,905 |
| 52 | enginepartsaustralia | 2,526 | 322,189 |
| 53 | mydiscountpharmacy | 2,477 | 96,011 |
| 54 | house-and-harmony | 2,475 | 59,630 |
| 55 | one-stop-stamp-shop | 2,473 | 591,580 |
| 56 | allanturn-0 | 2,415 | 28,398 |
| 57 | rip*3jifbn | 2,415 | 39,712 |
| 58 | splendid_co | 2,400 | 117,236 |
| 59 | lifestylefodder | 2,396 | 22,560 |
| 60 | dorpejjscxz | 2,330 | 32,498 |
| 61 | caroldo_8805 | 2,323 | 38,469 |
| 62 | tdr-motopro1 | 2,320 | 171,181 |
| 63 | rosesb_33 | 2,311 | 34,245 |
| 64 | parts360_auto | 2,307 | 66,665 |
| 65 | assuiecloud | 2,292 | 81,624 |
| 66 | robhxc | 2,247 | 18,433 |
| 67 | lodu-5228 | 2,233 | 34,151 |
| 68 | ozcarparts1998 | 2,191 | 89,404 |
| 69 | jjskyeshop | 2,186 | 313,452 |
| 70 | asbeautyandhealth | 2,105 | 65,769 |
| 71 | greenacresmowers* | 2,087 | 326,373 |
| 72 | isupplements1 | 2,074 | 70,666 |
| 73 | ht_star.oz | 2,074 | 153,613 |
| 74 | lcmgtradingcards | 2,072 | 38,552 |
| 75 | online_aps | 2,040 | 149,788 |
| 76 | sello-products | 2,040 | 349,119 |
| 77 | bneacttrader | 2,030 | 64,752 |
| 78 | ecomputerwholesale | 2,017 | 153,624 |
| 79 | sexifyau | 1,961 | 72,406 |
| 80 | restocountry | 1,948 | 327,984 |
| 81 | cafetto*jf23 | 1,932 | 28,200 |
| 82 | servicewell | 1,926 | 283,078 |
| 83 | mydiscountchemist | 1,925 | 192,215 |
| 84 | smartdigi | 1,923 | 175,000 |
| 85 | rarespares | 1,921 | 47,492 |
| 86 | auplazaplace | 1,905 | 210,082 |
| 87 | rhodben2313 | 1,898 | 521,514 |
| 88 | exteek | 1,879 | 159,755 |
| 89 | electricdirect18 | 1,859 | 43,586 |
| 90 | mzygt-h7 | 1,833 | 39,667 |
| 91 | aushappydeal | 1,828 | 141,067 |
| 92 | bestserivceshop | 1,827 | 247,829 |
| 93 | legionswarehouse | 1,814 | 141,770 |
| 94 | casaregalo-rj | 1,806 | 139,731 |
| 95 | ah_3546 | 1,794 | 18,535 |
| 96 | autopartsguys | 1,778 | 43,620 |
| 97 | roselands* | 1,770 | 134,060 |
| 98 | trgri89 | 1,767 | 25,895 |
| 99 | shlsydeny | 1,765 | 58,362 |
| 100 | sunyee-au | 1,763 | 302,580 |
Updated on November 8th