Top eBay sellers from Japan, updated on November 8th. 1,000+ sellers from Japan sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. Japan is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from Japan.
| Rank | Seller | 30 Day Ratings | Lifetime Ratings |
|---|---|---|---|
| 1 | facerecords | 16,256 | 841,702 |
| 2 | japan_monoshare | 7,230 | 367,808 |
| 3 | animart_japan | 6,167 | 213,245 |
| 4 | tsumujikaze-hsik | 5,521 | 302,587 |
| 5 | brandstreet.tokyo | 4,085 | 69,260 |
| 6 | vds_tokyo | 3,800 | 89,535 |
| 7 | sunshine-tokyo | 3,741 | 66,400 |
| 8 | japan_4_you | 3,512 | 328,803 |
| 9 | japan-ssdyuk | 3,017 | 313,666 |
| 10 | midorigame | 3,006 | 142,746 |
| 11 | mayumi_card_shop | 2,823 | 57,676 |
| 12 | yoridorimidori | 2,595 | 59,879 |
| 13 | ellarecords2005 | 2,558 | 78,963 |
| 14 | energy-japan | 2,002 | 92,308 |
| 15 | pokemon-japan-igu-54 | 1,952 | 42,645 |
| 16 | katanacards | 1,865 | 25,543 |
| 17 | sou_japan | 1,538 | 321,368 |
| 18 | recordshop_shibuya | 1,485 | 30,837 |
| 19 | throwing_star | 1,280 | 40,331 |
| 20 | hit-japan | 1,139 | 387,851 |
| 21 | kamatari-com | 1,122 | 10,961 |
| 22 | linoa2 | 1,013 | 17,680 |
| 23 | mapcamera | 999 | 56,532 |
| 24 | cardster_tokyo | 993 | 94,301 |
| 25 | ginza_books | 989 | 33,254 |
| 26 | obsolete_22 | 953 | 23,585 |
| 27 | shotime | 946 | 31,329 |
| 28 | n-lion | 946 | 27,577 |
| 29 | kumacollective | 930 | 25,919 |
| 30 | terashop-japan | 890 | 39,858 |
| 31 | brand_jfa | 890 | 81,785 |
| 32 | fivestarcamera | 858 | 23,115 |
| 33 | duck_shop_japan | 851 | 34,337 |
| 34 | jpanime2014 | 817 | 60,709 |
| 35 | yorozu_japan | 778 | 13,890 |
| 36 | tokyoselect55 | 771 | 12,114 |
| 37 | sakura0418 | 762 | 63,882 |
| 38 | retrog_yamatoku-classic | 754 | 455,452 |
| 39 | rainbow-japan | 748 | 30,429 |
| 40 | happy-japapan | 738 | 40,653 |
| 41 | samuraisellercooljapanc.t | 727 | 26,161 |
| 42 | jp_hobby_trading | 726 | 14,860 |
| 43 | yumara13 | 726 | 19,717 |
| 44 | japan_world_shop | 723 | 9,399 |
| 45 | ururu2023 | 710 | 20,878 |
| 46 | xtyt3423 | 694 | 19,871 |
| 47 | hima.89 | 663 | 25,353 |
| 48 | ngt001 | 662 | 154,001 |
| 49 | anything_store_japan | 660 | 13,998 |
| 50 | satil.japan | 640 | 12,852 |
| 51 | kappa0920 | 638 | 29,601 |
| 52 | japan-isicar | 628 | 30,736 |
| 53 | gabean2008 | 624 | 33,633 |
| 54 | star_platinum_jp | 612 | 30,854 |
| 55 | banana-jp | 610 | 33,568 |
| 56 | rums-jp | 598 | 17,126 |
| 57 | rioxxrinaxjapan | 584 | 13,706 |
| 58 | e-life_japan | 578 | 25,528 |
| 59 | ichsaka_0 | 574 | 13,925 |
| 60 | mottainai-ramen | 572 | 20,672 |
| 61 | car-jp.sushi | 571 | 25,303 |
| 62 | kincsem0115 | 569 | 16,841 |
| 63 | ururu2017 | 555 | 26,216 |
| 64 | japan-recommend | 546 | 35,186 |
| 65 | neco_kick | 536 | 241,335 |
| 66 | youzou1970 | 534 | 47,558 |
| 67 | pena-shop-japan | 531 | 20,757 |
| 68 | komehyo | 510 | 18,131 |
| 69 | bridesofdestruction | 475 | 132,968 |
| 70 | exclusive.shopping.japan | 473 | 16,500 |
| 71 | reink-japan0409 | 468 | 13,110 |
| 72 | jpmarket2017 | 465 | 11,110 |
| 73 | japancosmetics0710 | 449 | 32,644 |
| 74 | gyro.kp | 431 | 17,119 |
| 75 | mykombini_usa | 428 | 12,055 |
| 76 | toystore_stardust | 424 | 18,082 |
| 77 | japanese.otaku.shop | 421 | 8,178 |
| 78 | fe-shop-japan | 414 | 9,646 |
| 79 | d.d.d.shop | 414 | 34,394 |
| 80 | maymaycoltd | 401 | 11,347 |
| 81 | ganba-8 | 400 | 18,144 |
| 82 | golfpartnerusa | 393 | 25,404 |
| 83 | seagulls_japan | 392 | 9,156 |
| 84 | libra_store1989 | 392 | 11,121 |
| 85 | miepro_02 | 385 | 9,326 |
| 86 | japanese.artisan | 383 | 52,873 |
| 87 | bts_japan_limited | 377 | 22,375 |
| 88 | trade_lab_japan | 376 | 15,542 |
| 89 | denshinmaru | 374 | 18,282 |
| 90 | miki33miki33 | 374 | 48,374 |
| 91 | kumsjapan | 364 | 17,770 |
| 92 | towukai | 363 | 15,341 |
| 93 | musicloverjp | 363 | 7,402 |
| 94 | kabuki-jp.store | 358 | 10,781 |
| 95 | ragtagonline | 357 | 16,423 |
| 96 | kabukicatjapan | 353 | 30,502 |
| 97 | flagshipcamera | 346 | 8,129 |
| 98 | lamitie_store | 341 | 7,495 |
| 99 | oohanabijapan | 341 | 9,331 |
| 100 | netshop_shinsei | 334 | 5,178 |
Updated on November 8th