Top eBay sellers from the United States, updated on November 2nd. 100,000+ sellers from the United States sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. United States is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from United States.
| Rank | Seller | 30 Day Ratings | Lifetime Ratings |
|---|---|---|---|
| 1 | second.sale | 355,056 | 12,593,527 |
| 2 | psa | 130,066 | 1,630,151 |
| 3 | adidas_official | 121,865 | 2,906,458 |
| 4 | comc_consignment | 113,650 | 4,874,142 |
| 5 | quickconsign | 112,636 | 1,686,363 |
| 6 | bullseye_deals | 112,265 | 2,883,852 |
| 7 | gregmorriscards | 96,157 | 4,438,634 |
| 8 | thrift.books | 82,480 | 7,129,765 |
| 9 | vipoutlet | 71,455 | 1,396,417 |
| 10 | detroitaxle | 70,069 | 2,142,934 |
| 11 | carpartswholesale | 69,945 | 4,932,849 |
| 12 | worldsbestdeals | 56,630 | 2,050,437 |
| 13 | betterworldbooks | 45,868 | 5,078,754 |
| 14 | pfootballpete4dhx | 44,700 | 1,244,863 |
| 15 | probstein123 | 44,531 | 3,129,316 |
| 16 | ebayshippingsupplies | 44,422 | 1,923,033 |
| 17 | booksrun | 43,959 | 583,712 |
| 18 | pc_sportscards | 42,907 | 681,205 |
| 19 | collectorschoicemusic | 38,170 | 5,395,966 |
| 20 | pop.market | 37,700 | 5,100,324 |
| 21 | monagifts | 36,785 | 275,915 |
| 22 | blezsportscards | 36,254 | 382,164 |
| 23 | gruv-entertainment | 35,732 | 1,153,984 |
| 24 | caltric | 35,122 | 2,010,023 |
| 25 | dreambooks_co | 33,261 | 1,006,402 |
| 26 | priority_tire | 32,130 | 1,081,901 |
| 27 | pcbhobby | 31,971 | 569,038 |
| 28 | gold_standard_guy | 28,881 | 307,037 |
| 29 | goodwillrs | 28,659 | 638,646 |
| 30 | otiasports | 27,640 | 104,580 |
| 31 | perfume-empire | 22,705 | 1,929,727 |
| 32 | worldofbooksusa | 22,575 | 1,894,762 |
| 33 | mbarrcoins | 22,419 | 1,990,672 |
| 34 | mc_sportscards | 22,045 | 387,280 |
| 35 | filthbombbreaks | 21,295 | 132,820 |
| 36 | unitedtires | 20,872 | 601,238 |
| 37 | fabricatorsforge | 20,285 | 157,056 |
| 38 | 1967dew | 19,163 | 816,454 |
| 39 | bookdrop | 18,929 | 290,598 |
| 40 | goodwillsocalshop | 18,274 | 281,192 |
| 41 | alibrisbooks | 18,217 | 726,596 |
| 42 | hoodyscollectibles | 18,117 | 558,395 |
| 43 | betterworldbookswest | 17,925 | 696,427 |
| 44 | theperfectpart | 17,576 | 1,276,669 |
| 45 | rarewaves-usa | 17,394 | 768,531 |
| 46 | qualitycomix | 17,253 | 205,948 |
| 47 | 1aauto | 17,116 | 555,247 |
| 48 | mycomicshop | 17,049 | 2,404,843 |
| 49 | break_n_bad | 16,867 | 58,278 |
| 50 | foreverlux | 16,848 | 1,580,106 |
| 51 | autographden | 16,160 | 717,530 |
| 52 | breaksntakes | 16,080 | 258,827 |
| 53 | flipsidegaming | 15,226 | 681,853 |
| 54 | card-shop-live | 14,990 | 191,851 |
| 55 | quirkparts | 14,787 | 1,370,554 |
| 56 | esupplementsllc | 14,738 | 514,318 |
| 57 | fandomtrade | 14,557 | 187,944 |
| 58 | joshodeezy | 14,476 | 136,540 |
| 59 | pinehurstcoins | 13,809 | 630,205 |
| 60 | supplyhut | 13,681 | 567,929 |
| 61 | reliableaftermarketpartsinc | 13,638 | 939,199 |
| 62 | ketchumallcollectibles | 13,635 | 140,650 |
| 63 | nvcoinhq | 13,602 | 230,530 |
| 64 | carlights360 | 13,489 | 253,635 |
| 65 | secondspindisk | 13,452 | 644,979 |
| 66 | baystatebooks | 13,384 | 275,491 |
| 67 | super-fast-shipping-center | 13,384 | 728,834 |
| 68 | hertelscoins | 13,290 | 203,697 |
| 69 | toycabal | 13,071 | 340,366 |
| 70 | apmex | 13,013 | 856,353 |
| 71 | kastarusa1 | 12,850 | 478,698 |
| 72 | bmc.collectibles | 12,846 | 283,248 |
| 73 | best_buy | 12,784 | 1,153,489 |
| 74 | 8ten1944 | 12,699 | 434,063 |
| 75 | 528breaks | 12,536 | 218,497 |
| 76 | indy450sl | 12,325 | 265,190 |
| 77 | goingtwice_cards | 12,199 | 114,889 |
| 78 | zorotools | 12,127 | 1,724,651 |
| 79 | wefindyoubuysalesllc | 11,901 | 37,920 |
| 80 | nystamps | 11,875 | 1,452,484 |
| 81 | partscontainer | 11,815 | 1,623,270 |
| 82 | curated_collects | 11,784 | 103,789 |
| 83 | aovartcards | 11,709 | 474,852 |
| 84 | amt_memorabilia | 11,688 | 507,621 |
| 85 | nevadacoinmart | 11,213 | 174,136 |
| 86 | valleys_books_andmore | 11,189 | 295,554 |
| 87 | truehabit | 11,006 | 485,203 |
| 88 | goodwillminnesota | 10,923 | 627,676 |
| 89 | kingsoflight | 10,788 | 453,128 |
| 90 | oemcycles | 10,758 | 772,618 |
| 91 | amain | 10,637 | 441,258 |
| 92 | qteauto | 10,585 | 154,879 |
| 93 | sportcardauctionscom | 10,583 | 408,208 |
| 94 | audi2005 | 10,552 | 425,899 |
| 95 | mtwyouth | 10,484 | 713,285 |
| 96 | jender.io | 10,469 | 311,104 |
| 97 | best-autoparts | 10,359 | 293,093 |
| 98 | parts4less-43 | 10,321 | 184,245 |
| 99 | hobby_legends | 10,285 | 427,725 |
| 100 | pleasantviewcomics | 10,270 | 212,812 |
Updated on November 2nd