Top eBay sellers, updated on November 14th. The seller ratings number shown is reviews received by sellers from shoppers after a purchase. Seller rank is based on the number of seller ratings received during the last 30 days. An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank.
Rank | Seller | Location | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|---|
201 | collecman | France | 4,091 | 538,754 |
202 | funreel | Germany | 4,085 | 1,421,434 |
203 | buyapartonline | United Kingdom | 4,070 | 82,317 |
204 | ewook2014 | Australia | 4,069 | 592,612 |
205 | qdsupplies | United Kingdom | 4,063 | 1,202,290 |
206 | official-ford-store | United Kingdom | 4,030 | 131,333 |
207 | linda*s***stuff | United States | 4,022 | 1,402,962 |
208 | seasaltcornwallofficial | United Kingdom | 4,019 | 144,867 |
209 | lcaquaristik | Germany | 4,005 | 300,151 |
210 | jamega-gmbh | Germany | 3,974 | 439,622 |
211 | avantgardebrands | United Kingdom | 3,973 | 468,317 |
212 | official_shoebacca | United States | 3,970 | 524,709 |
213 | coolgadget_de | Germany | 3,968 | 1,078,341 |
215 | all_your_music | United States | 3,965 | 966,342 |
214 | mc_sportscards | United States | 3,965 | 127,258 |
216 | zh-performance | Germany | 3,952 | 127,864 |
217 | mega-shop2014 | Germany | 3,934 | 130,401 |
218 | rarewaves-united | United States | 3,918 | 452,349 |
219 | raw.denim | United Kingdom | 3,916 | 434,550 |
220 | nn4-online | United Kingdom | 3,899 | 256,612 |
221 | sixityauto | United States | 3,872 | 581,480 |
222 | topstox-official | China | 3,840 | 80,118 |
223 | tntnorthnj | United States | 3,829 | 1,510,858 |
224 | oscha0 | Germany | 3,822 | 531,067 |
225 | zs_zweiradteile | Germany | 3,818 | 909,132 |
226 | poppri_fashion_auctions | Lithuania | 3,809 | 714,294 |
227 | www-winnerbatterien-de | Germany | 3,775 | 427,590 |
229 | gardenersdreamuk | United Kingdom | 3,767 | 737,829 |
228 | online-sale-shop | Germany | 3,767 | 359,605 |
230 | better_world_books_uk | United Kingdom | 3,763 | 543,080 |
231 | jjskyeshop | Australia | 3,761 | 250,476 |
232 | arli-store | Germany | 3,760 | 457,899 |
233 | evtechgmbh | Germany | 3,752 | 32,200 |
234 | pfootballpete4dhx | United States | 3,750 | 574,980 |
235 | ghandcouk | United Kingdom | 3,724 | 175,046 |
236 | gwr-fasteners | United Kingdom | 3,720 | 707,766 |
237 | b.p.r-trading | United Kingdom | 3,710 | 461,422 |
238 | vette1986 | United States | 3,710 | 1,249,319 |
239 | eoutlet_uk | United Kingdom | 3,695 | 647,124 |
240 | bluevasemarketplace | United States | 3,683 | 229,022 |
241 | schmuckjagd | Germany | 3,679 | 283,871 |
242 | auto-carparts24 | Germany | 3,659 | 327,552 |
243 | ninetyfive | United States | 3,654 | 96,250 |
244 | quintillion_oz | Australia | 3,651 | 177,851 |
245 | goldpathstamp | United States | 3,637 | 308,351 |
246 | mediamarkt | Germany | 3,626 | 1,443,563 |
247 | supplyhut | United States | 3,617 | 354,397 |
248 | premiumparts_eu | China | 3,613 | 126,863 |
249 | myofficeinnovations | United States | 3,596 | 488,335 |
250 | buchpark | Germany | 3,593 | 71,539 |
251 | tool2udirectsw | United Kingdom | 3,589 | 325,684 |
252 | agdmaster_com | Poland | 3,577 | 207,755 |
253 | savage.cards | Canada | 3,575 | 54,077 |
254 | swanson_vitamins | United States | 3,569 | 598,295 |
255 | abduken0 | United Kingdom | 3,554 | 235,336 |
256 | mp_essentials | United Kingdom | 3,554 | 277,796 |
257 | auprotec | Germany | 3,551 | 617,680 |
258 | carspares-direct | United Kingdom | 3,546 | 323,557 |
259 | warenhandel-dick | Germany | 3,537 | 334,414 |
260 | 8ten1944 | United States | 3,531 | 231,879 |
261 | popken-fashion | Germany | 3,516 | 37,665 |
262 | shop4allsorts | United Kingdom | 3,507 | 524,190 |
263 | isellparts2u | United States | 3,486 | 456,725 |
264 | vendito24 | Germany | 3,475 | 524,143 |
265 | buildandplumbmaterialsonline | United Kingdom | 3,465 | 283,646 |
266 | homeofbrands | United Kingdom | 3,443 | 250,631 |
267 | kastarusa1 | United States | 3,436 | 251,803 |
268 | gemsworld2014 | India | 3,433 | 378,825 |
269 | comicconnection_ca | Canada | 3,424 | 664,529 |
270 | vapeshop-uk | United Kingdom | 3,415 | 176,254 |
271 | kash-discount-homestore | United Kingdom | 3,411 | 180,419 |
272 | parfumeden | Germany | 3,395 | 294,872 |
273 | boltbase | United Kingdom | 3,393 | 929,769 |
275 | onewoman_au | Australia | 3,390 | 113,774 |
274 | fiducia-shop | Germany | 3,390 | 251,760 |
276 | aceparts_uk | United Kingdom | 3,377 | 1,282,450 |
277 | herons.pet.world | United Kingdom | 3,375 | 293,466 |
278 | mensch_maschine_technik | Germany | 3,343 | 272,290 |
279 | autoteile-preiswert | Germany | 3,316 | 795,731 |
280 | isolbau | Germany | 3,305 | 279,659 |
282 | guardianvapeshop | United Kingdom | 3,291 | 56,949 |
281 | rohling-express | Germany | 3,291 | 768,856 |
283 | siriussportsauctions | United States | 3,289 | 679,993 |
284 | go-thrift | United Kingdom | 3,284 | 112,072 |
285 | swoows | Australia | 3,281 | 314,441 |
287 | onlineeliquids | United Kingdom | 3,269 | 86,623 |
286 | worldofbooksde | United Kingdom | 3,269 | 162,310 |
288 | moviemars | United States | 3,264 | 3,764,737 |
289 | uk-freshskin | United Kingdom | 3,257 | 693,572 |
290 | starshop18 | United States | 3,252 | 111,180 |
291 | m_and_p | United Kingdom | 3,250 | 915,099 |
292 | liberty.coin | United States | 3,242 | 591,795 |
293 | sportcardauctionscom | United States | 3,237 | 230,673 |
294 | elektriese_eu | Germany | 3,234 | 245,014 |
295 | ec_choice | China | 3,233 | 172,760 |
296 | the_nile | Australia | 3,227 | 1,444,592 |
297 | onlinehomeshop | United Kingdom | 3,221 | 557,172 |
298 | authenticathleticapparel | United States | 3,215 | 211,180 |
299 | trade_winds_corp | United States | 3,210 | 390,502 |
300 | armi777 | Latvia | 3,206 | 481,535 |
Updated on November 14th