Top eBay sellers, updated on February 10th. The seller ratings number shown is reviews received by sellers from shoppers after a purchase. Seller rank is based on the number of seller ratings received during the last 30 days. An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank.
Rank | Seller | Location | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|---|
201 | premiumparts_eu | China | 4,150 | 137,145 |
202 | official-ford-store | United Kingdom | 4,114 | 142,144 |
203 | pc_sportscards | United States | 4,111 | 278,770 |
204 | swanson_vitamins | United States | 4,073 | 609,653 |
205 | jamega-gmbh | Germany | 4,065 | 451,628 |
206 | abduken0 | United Kingdom | 4,063 | 247,900 |
207 | audi2005 | United States | 4,050 | 257,229 |
208 | mr-wiper | United Kingdom | 4,034 | 798,658 |
209 | sixityauto | United States | 4,019 | 592,556 |
210 | cvpartsinmotion | United Kingdom | 4,017 | 101,949 |
211 | greatbookprices1 | United States | 4,012 | 368,474 |
212 | aovartcards | United States | 4,011 | 285,250 |
213 | worldofbooksde | United Kingdom | 3,992 | 172,563 |
214 | ewook2014 | Australia | 3,991 | 603,163 |
215 | fastcardirect_walsall | United Kingdom | 3,987 | 581,329 |
216 | linda*s***stuff | United States | 3,983 | 1,415,023 |
217 | rarewaves-united | United States | 3,956 | 463,205 |
218 | red-rock-uk | United Kingdom | 3,952 | 107,330 |
219 | vitapoint | United Kingdom | 3,941 | 295,083 |
220 | lcaquaristik | Germany | 3,926 | 309,895 |
221 | goldstonebooksuk | United Kingdom | 3,914 | 1,114,594 |
222 | circuit_planet | United Kingdom | 3,902 | 772,407 |
223 | savage.cards | Canada | 3,889 | 63,063 |
224 | onlinehomeshop | United Kingdom | 3,888 | 568,478 |
225 | premier_seeds_direct | United Kingdom | 3,882 | 2,015,341 |
226 | jjskyeshop | Australia | 3,880 | 261,027 |
227 | bmc.collectibles | United States | 3,866 | 34,449 |
228 | paulstoreonline | United Kingdom | 3,858 | 154,320 |
229 | healthmagasin1 | United Kingdom | 3,855 | 182,882 |
230 | comicconnection_ca | Canada | 3,830 | 671,343 |
231 | isellparts2u | United States | 3,824 | 467,475 |
232 | lulabell1980-uk1 | United Kingdom | 3,813 | 168,796 |
233 | homeofbrands | United Kingdom | 3,812 | 262,020 |
234 | mhstarukltd | United Kingdom | 3,811 | 234,575 |
235 | *gopeachy* | United States | 3,787 | 470,284 |
236 | goldpathstamp | United States | 3,780 | 318,992 |
237 | raw.denim | United Kingdom | 3,770 | 446,559 |
238 | nn4-online | United Kingdom | 3,764 | 265,552 |
239 | shoe_zone | United Kingdom | 3,750 | 383,694 |
240 | quirkparts | United States | 3,743 | 1,092,933 |
241 | esupplementsllc | United States | 3,726 | 297,297 |
242 | www-winnerbatterien-de | Germany | 3,719 | 437,359 |
243 | carspares-direct | United Kingdom | 3,710 | 333,660 |
244 | tool2udirectsw | United Kingdom | 3,702 | 335,446 |
245 | buyapartonline | United Kingdom | 3,689 | 93,099 |
246 | siriussportsauctions | United States | 3,675 | 691,224 |
247 | tinten-discount | Germany | 3,670 | 1,638,343 |
248 | evtechgmbh | Germany | 3,667 | 42,337 |
249 | agdmaster_com | Poland | 3,666 | 217,967 |
250 | quantum.trade | United Kingdom | 3,661 | 208,579 |
251 | supplyhut | United States | 3,659 | 365,717 |
252 | kastarusa1 | United States | 3,654 | 262,052 |
253 | eyesontoes | United Kingdom | 3,643 | 536,815 |
254 | mc_sportscards | United States | 3,641 | 137,524 |
255 | direct-vacuums | United Kingdom | 3,634 | 591,826 |
256 | schmuckjagd | Germany | 3,624 | 294,770 |
257 | fixyourcell | United States | 3,616 | 134,307 |
258 | boltbase | United Kingdom | 3,615 | 938,058 |
259 | mensch_maschine_technik | Germany | 3,613 | 282,311 |
260 | b.p.r-trading | United Kingdom | 3,603 | 471,185 |
261 | avantgardebrands | United Kingdom | 3,595 | 479,155 |
262 | mega-shop2014 | Germany | 3,593 | 142,377 |
263 | poppri_fashion_auctions | Lithuania | 3,584 | 723,605 |
264 | buchpark | Germany | 3,580 | 82,317 |
265 | arli-store | Germany | 3,570 | 468,097 |
267 | gokarli | Germany | 3,558 | 157,192 |
266 | hq88-store | United Kingdom | 3,558 | 390,146 |
268 | lap-electronic-gbr | Germany | 3,552 | 231,520 |
269 | goodwillminnesota | United States | 3,549 | 398,616 |
270 | zh-performance | Germany | 3,527 | 137,927 |
271 | loopi_uk | United Kingdom | 3,507 | 122,295 |
272 | rohling-express | Germany | 3,506 | 779,749 |
273 | sportcardauctionscom | United States | 3,505 | 241,514 |
274 | swoows | Australia | 3,503 | 324,736 |
275 | vapeshop-uk | United Kingdom | 3,498 | 185,792 |
276 | i-got-to-have-that | United Kingdom | 3,494 | 538,218 |
277 | brit_books_xp | United Kingdom | 3,492 | 939,390 |
278 | facerecords | Japan | 3,474 | 570,265 |
279 | *memoryking* | Germany | 3,461 | 2,274,470 |
280 | starshop18 | United States | 3,418 | 120,915 |
281 | elektriese_eu | Germany | 3,403 | 254,301 |
282 | berlintools | United Kingdom | 3,401 | 319,874 |
283 | oriontechllc | United States | 3,400 | 297,583 |
284 | ghandcouk | United Kingdom | 3,388 | 185,872 |
285 | ms-plueth | Germany | 3,385 | 433,946 |
286 | praedikat_buerobedarf | Germany | 3,381 | 228,149 |
287 | vendito24 | Germany | 3,380 | 534,173 |
288 | suya2628 | United Kingdom | 3,369 | 81,709 |
289 | official_shoebacca | United States | 3,366 | 534,856 |
290 | topstox-official | China | 3,346 | 90,649 |
291 | no.1outlet | Germany | 3,342 | 3,549,418 |
292 | pearl.gmbh | Germany | 3,331 | 1,178,721 |
293 | modellbahn-aus-leidenschaft | Germany | 3,324 | 174,837 |
294 | stickerchecker | Germany | 3,317 | 127,780 |
295 | tntnorthnj | United States | 3,302 | 1,521,252 |
296 | schutzfolien24 | Germany | 3,256 | 2,159,123 |
298 | quintillion_oz | Australia | 3,246 | 187,206 |
297 | auprotec | Germany | 3,246 | 626,863 |
299 | sportscardsgrading | United States | 3,241 | 193,324 |
300 | nobleknightgames | United States | 3,240 | 515,928 |
Updated on February 10th