Top eBay sellers from the United Kingdom, updated on November 15th. 100,000+ sellers from the United Kingdom sell on eBay. eBay is a global marketplace with sellers from all countries in the world, this showcases eBay’s economic impact across the globe. United Kingdom is one of those countries.
Seller rank is based on the number of seller ratings received during the last 30 days compared to other sellers from United Kingdom.
| Rank | Seller | 30 Day Ratings | Lifetime Ratings |
|---|---|---|---|
| 1 | musicmagpie | 266,559 | 21,733,925 |
| 2 | worldofbooks08 | 173,713 | 16,324,494 |
| 3 | carpartsinmotion | 102,288 | 2,831,185 |
| 4 | awesomebooksuk | 97,747 | 3,173,384 |
| 5 | baham_books | 80,729 | 4,810,740 |
| 6 | webuybooks | 61,551 | 3,916,392 |
| 7 | cmedia_group | 45,718 | 2,160,200 |
| 8 | vape4worlduk | 39,310 | 1,003,787 |
| 9 | rarewaves-outlet | 37,228 | 2,106,914 |
| 10 | messina-hembry | 35,692 | 640,780 |
| 11 | vapeunivers | 31,393 | 837,310 |
| 12 | divagift | 30,815 | 707,321 |
| 13 | moneycruncher | 30,352 | 897,317 |
| 14 | vintagehoneypots | 26,038 | 562,134 |
| 15 | ukhealthhouse | 23,868 | 538,234 |
| 16 | golden_vapeuk | 23,703 | 586,936 |
| 17 | lmelectrical | 23,214 | 2,876,121 |
| 18 | bhf_shops | 22,389 | 1,549,811 |
| 19 | pixfab | 22,187 | 913,132 |
| 20 | reskinned | 21,093 | 295,279 |
| 21 | hmv_official_store | 19,767 | 771,507 |
| 22 | chalkys_uk | 19,738 | 862,268 |
| 23 | vaper-snake | 19,415 | 447,458 |
| 24 | awesomebooksusa | 18,227 | 719,829 |
| 25 | pill_sphere_pharmacy | 17,468 | 159,458 |
| 26 | tokirosix | 16,319 | 403,552 |
| 27 | total-fishing-tackle | 15,937 | 1,467,096 |
| 28 | xtremeautos | 15,751 | 600,972 |
| 29 | better_world_books_uk | 15,457 | 874,023 |
| 30 | barnardos_charity | 15,367 | 593,275 |
| 31 | thrift-plus | 15,243 | 443,343 |
| 32 | dnc.discount | 15,026 | 470,851 |
| 33 | ilovefancydress | 15,001 | 370,976 |
| 34 | speedyhenuk | 14,591 | 1,918,466 |
| 35 | kenable_ltd | 14,449 | 2,822,412 |
| 36 | rarewaves | 14,162 | 955,144 |
| 37 | thinkprice | 13,734 | 2,886,605 |
| 38 | books--etc | 13,570 | 848,396 |
| 39 | ukvapekings | 13,474 | 345,529 |
| 40 | wlw_autoparts | 12,962 | 999,736 |
| 41 | mp_essentials | 12,833 | 483,235 |
| 42 | official-ford-store | 12,713 | 403,038 |
| 43 | globalparts-uk | 12,666 | 346,701 |
| 44 | innayas-world-limited | 12,602 | 367,287 |
| 45 | rtgroup11 | 12,465 | 842,387 |
| 46 | motor_world_direct | 12,262 | 451,502 |
| 47 | bookmail | 12,240 | 733,518 |
| 48 | webuy_games | 12,078 | 394,745 |
| 49 | viva41 | 12,055 | 703,885 |
| 50 | 8sola | 11,970 | 646,048 |
| 51 | gilbosgoods3 | 11,755 | 184,474 |
| 52 | red-rock-uk | 11,687 | 314,472 |
| 53 | pre_worn | 11,589 | 1,017,020 |
| 54 | onlineeliquids | 11,374 | 365,574 |
| 55 | vape_warehouse_uk | 11,318 | 320,270 |
| 56 | robustparts | 11,185 | 385,309 |
| 57 | carspares-direct | 11,026 | 573,293 |
| 58 | nutritiongeeks | 11,021 | 182,448 |
| 59 | scope_charity_shop | 10,978 | 244,714 |
| 60 | direct-care | 10,632 | 656,251 |
| 61 | kayfast1 | 10,396 | 2,631,862 |
| 62 | vapeshop-uk | 10,218 | 513,648 |
| 63 | buyaparcel-store | 10,132 | 1,226,638 |
| 64 | jadlamracing | 10,059 | 1,352,159 |
| 65 | shop4spares | 10,033 | 454,072 |
| 66 | globe_packaging | 9,937 | 1,188,675 |
| 67 | vitapoint | 9,910 | 485,405 |
| 68 | ecomkings0 | 9,892 | 105,094 |
| 69 | golfclubs4cash | 9,806 | 378,375 |
| 70 | a-place-in-space | 9,750 | 2,019,989 |
| 71 | thehouseofbargains | 9,704 | 104,572 |
| 72 | imighthavewhaturlooking4 | 9,703 | 653,708 |
| 73 | extrastaruk | 9,690 | 166,165 |
| 74 | boltbase | 9,572 | 1,091,073 |
| 75 | tayna-batteries | 9,434 | 591,149 |
| 76 | mhstarukltd | 9,356 | 409,362 |
| 77 | b.p.r-trading | 9,332 | 667,918 |
| 78 | pre_used | 9,277 | 65,255 |
| 79 | aquacadabra | 9,110 | 1,516,059 |
| 80 | the_wessex_mint | 9,012 | 92,137 |
| 81 | livinghut | 8,970 | 1,563,569 |
| 82 | seasaltcornwallofficial | 8,768 | 426,107 |
| 83 | idealgiftshop | 8,718 | 239,564 |
| 84 | qdsupplies | 8,695 | 1,344,022 |
| 85 | nn4-online | 8,673 | 435,349 |
| 86 | cake-factory | 8,578 | 462,955 |
| 87 | shoe_studio | 8,562 | 612,675 |
| 88 | fastcardirect_walsall | 8,458 | 811,041 |
| 89 | i-got-to-have-that | 8,432 | 652,181 |
| 90 | oxfam_ebay_shop | 8,428 | 244,753 |
| 91 | j_r2006 | 8,414 | 509,982 |
| 92 | buildandplumbmaterialsonline | 8,361 | 464,222 |
| 93 | mr-wiper | 8,270 | 964,576 |
| 94 | premium247 | 8,174 | 952,345 |
| 95 | vic_vape | 8,121 | 259,517 |
| 96 | raw.denim | 8,119 | 630,620 |
| 97 | ebay-official-packaging | 8,088 | 243,764 |
| 98 | green_soles | 8,082 | 71,731 |
| 99 | londonbridgebooks | 8,030 | 280,506 |
| 100 | ultimate-styling | 8,028 | 556,629 |
Updated on November 15th